Table of Contents
Vietnam’s economy in 2025 is projected to have a GDP of $506.426 billion, with an inflation rate of 3.2%. The country has a population of 99 million and uses the Vietnamese Dong (VND) as its currency. The average monthly income in 2025 is estimated at 12,500,000 VND, reflecting a 2.0% increase from the previous year.
From 2010 to 2025, Vietnam’s income levels have seen consistent growth. In 2010, the average monthly income was 5,500,000 VND. By 2015, it had risen to 8,300,000 VND, and in 2020, it reached 11,200,000 VND. The growth rate slowed slightly in the later years, with a 2.1% increase in 2024 and a 2.0% increase in 2025.
The cost of living in 2025 is estimated at 12,500,000 VND per month per person. Housing accounts for the largest portion of expenses at 40% (5,000,000 VND), followed by food at 25% (3,200,000 VND), transportation at 10% (1,200,000 VND), utilities at 6% (800,000 VND), healthcare at 5% (700,000 VND), entertainment at 5% (600,000 VND), and miscellaneous expenses at 9% (1,500,000 VND).
From 2010 to 2025, the cost of living has increased steadily. In 2010, it was 7,500,000 VND, rising to 9,700,000 VND by 2015 and 11,500,000 VND by 2020. The rate of increase has slowed in recent years, with a growth of 1.6% in 2025.
Housing costs followed a similar pattern, increasing from 3,000,000 VND in 2010 to 5,000,000 VND in 2025. Food costs also rose steadily, reaching 3,200,000 VND in 2025 from 1,875,000 VND in 2010.
The overall economic trend shows rising income levels, but living costs have also increased. While income growth outpaced inflation in earlier years, the recent slowdown in wage increases suggests a more balanced economic environment where cost pressures remain a concern for households.
Let’s take an in-depth look at Vietnam’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview Table
Aspect | Details |
---|---|
Capital | Hanoi |
Population | 99 million (2025) |
Currency | Vietnamese Dong (VND) |
Official Language | Vietnamese |
GDP (2025)⤤ | $506.426 billion |
Inflation Rate (2025) | 3.2% |
Average Monthly Income | 12,500,000 VND |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (VND) | Percentage (%) |
---|---|---|
Housing | 5,000,000 | 40% |
Food | 3,200,000 | 25% |
Transportation | 1,200,000 | 10% |
Utilities | 800,000 | 6% |
Healthcare | 700,000 | 5% |
Entertainment | 600,000 | 5% |
Miscellaneous | 1,500,000 | 9% |
Total | 12,500,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (VND) | Growth (%) |
---|---|---|
2010 | 5,500,000 | – |
2011 | 6,000,000 | 9.1% |
2012 | 6,500,000 | 8.3% |
2013 | 7,100,000 | 9.2% |
2014 | 7,700,000 | 8.5% |
2015 | 8,300,000 | 7.8% |
2016 | 8,900,000 | 7.2% |
2017 | 9,500,000 | 6.7% |
2018 | 10,100,000 | 6.3% |
2019 | 10,700,000 | 5.9% |
2020 | 11,200,000 | 4.7% |
2021 | 11,500,000 | 2.7% |
2022 | 11,800,000 | 2.6% |
2023 | 12,000,000 | 1.7% |
2024 | 12,250,000 | 2.1% |
2025 | 12,500,000 | 2.0% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (VND) | Growth (%) |
---|---|---|
2010 | 7,500,000 | – |
2011 | 7,900,000 | 5.3% |
2012 | 8,300,000 | 5.1% |
2013 | 8,800,000 | 6.0% |
2014 | 9,300,000 | 5.7% |
2015 | 9,700,000 | 4.3% |
2016 | 10,200,000 | 5.2% |
2017 | 10,600,000 | 3.9% |
2018 | 10,900,000 | 2.8% |
2019 | 11,200,000 | 2.8% |
2020 | 11,500,000 | 2.7% |
2021 | 11,700,000 | 1.7% |
2022 | 11,900,000 | 1.7% |
2023 | 12,100,000 | 1.7% |
2024 | 12,300,000 | 1.7% |
2025 | 12,500,000 | 1.6% |
Breakdown of Housing Cost Per Month (2010-2025) and Food Cost Per Month (2010-2025)
Based on the 2025 percentages:
- Housing (40% of Living Cost)
- Food (25% of Living Cost)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (VND) | Growth (%) |
---|---|---|
2010 | 3,000,000 | – |
2011 | 3,160,000 | 5.3% |
2012 | 3,320,000 | 5.1% |
2013 | 3,520,000 | 6.0% |
2014 | 3,720,000 | 5.7% |
2015 | 3,880,000 | 4.3% |
2016 | 4,080,000 | 5.2% |
2017 | 4,240,000 | 3.9% |
2018 | 4,360,000 | 2.8% |
2019 | 4,480,000 | 2.8% |
2020 | 4,600,000 | 2.7% |
2021 | 4,680,000 | 1.7% |
2022 | 4,760,000 | 1.7% |
2023 | 4,840,000 | 1.7% |
2024 | 4,920,000 | 1.7% |
2025 | 5,000,000 | 1.6% |
Food Cost Per Month (2010-2025)
Year | Food Cost (VND) | Growth (%) |
---|---|---|
2010 | 1,875,000 | – |
2011 | 1,975,000 | 5.3% |
2012 | 2,075,000 | 5.1% |
2013 | 2,200,000 | 6.0% |
2014 | 2,325,000 | 5.7% |
2015 | 2,425,000 | 4.3% |
2016 | 2,550,000 | 5.2% |
2017 | 2,650,000 | 3.9% |
2018 | 2,725,000 | 2.8% |
2019 | 2,800,000 | 2.8% |
2020 | 2,875,000 | 2.7% |
2021 | 2,925,000 | 1.7% |
2022 | 2,975,000 | 1.7% |
2023 | 3,025,000 | 1.7% |
2024 | 3,075,000 | 1.7% |
2025 | 3,200,000 | 1.6% |
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org