Living Cost Index & Growth (1999-2025)
Table of Contents
Leaving cost index table with 1999 as the base year (100):
Year | Living Cost Index* | Growth (%) |
---|---|---|
1999 | 100 | — |
2000 | 105 | 5.0% |
2001 | 110 | 4.8% |
2002 | 115 | 4.5% |
2003 | 120 | 4.3% |
2004 | 125 | 4.2% |
2005 | 130 | 4.0% |
2006 | 137 | 5.1% |
2007 | 145 | 6.1% |
2008 | 153 | 5.7% |
2009 | 161 | 5.4% |
2010 | 166 | 3.1% |
2011 | 171 | 3.0% |
2012 | 176 | 2.9% |
2013 | 183 | 3.8% |
2014 | 191 | 4.5% |
2015 | 199 | 4.3% |
2016 | 207 | 4.2% |
2017 | 215 | 4.0% |
2018 | 225 | 4.6% |
2019 | 232 | 2.9% |
2020 | 240 | 3.6% |
2021 | 251 | 4.8% |
2022 | 264 | 5.3% |
2023 | 277 | 5.0% |
2024 | 305 | 10.1% |
2025 | 330 | 8.1% |
* The Living Cost Index is set with 1999 as the base (100). Growth (%) represents the increase compared to the previous year.
Living Cost Growth Calculation
The total growth from 1999 to 2025 is calculated as follows:
Total Growth (%) = ((Living Cost Index in 2025 – Living Cost Index in 1999) / Living Cost Index in 1999) × 100
Example:
Living Cost Index in 1999 = 100
Living Cost Index in 2025 = 330
Total Growth = ((330 – 100) / 100) × 100
= (230 / 100) × 100
= 230%
Living Cost Index in 1999 = 100
Living Cost Index in 2025 = 330
Total Growth = ((330 – 100) / 100) × 100
= (230 / 100) × 100
= 230%
The total growth in living cost from 1999 to 2025 is 230%. This means the cost of living has more than tripled in 26 years.
Top 50 Countries: Living Cost & Earnings 2025
Rank | Country | Living Cost (per month) | Average Earnings (per month) |
---|---|---|---|
1 | Switzerland⤤ 🇨🇭 | $4,000 | $5,190 |
2 | Luxembourg⤤ 🇱🇺 | $3,800 | $5,000 |
3 | United States⤤ 🇺🇸 | $3,500 | $4,900 |
4 | Norway⤤ 🇳🇴 | $3,200 | $4,500 |
5 | Denmark⤤ 🇩🇰 | $3,000 | $4,300 |
6 | Singapore⤤ 🇸🇬 | $2,900 | $4,100 |
7 | Australia⤤ 🇦🇺 | $2,800 | $3,900 |
8 | Netherland⤤ 🇳🇱 | $2,700 | $3,800 |
9 | Germany⤤ 🇩🇪 | $2,600 | $3,700 |
10 | Sweden⤤ 🇸🇪 | $2,500 | $3,600 |
11 | Canada⤤ 🇨🇦 | $2,400 | $3,500 |
12 | United Kingdom⤤ 🇬🇧 | $2,300 | $3,400 |
13 | Finland⤤ 🇫🇮 | $2,200 | $3,300 |
14 | Belgium⤤ 🇧🇪 | $2,100 | $3,200 |
15 | France⤤ 🇫🇷 | $2,000 | $3,100 |
16 | Ireland⤤ 🇮🇪 | $1,900 | $3,000 |
17 | Austria⤤ 🇦🇹 | $1,800 | $2,900 |
18 | New Zealand⤤ 🇳🇿 | $1,700 | $2,800 |
19 | Japan⤤ 🇯🇵 | $1,600 | $2,700 |
20 | South Korea⤤ 🇰🇷 | $1,500 | $2,600 |
21 | Italy⤤ 🇮🇹 | $1,400 | $2,500 |
22 | Spain⤤ 🇪🇸 | $1,300 | $2,400 |
23 | Portugal⤤ 🇵🇹 | $1,200 | $2,300 |
24 | China⤤ 🇨🇳 | $1,100 | $2,200 |
25 | Mexico⤤ 🇲🇽 | $1,000 | $2,000 |
26 | Brazil⤤ 🇧🇷 | $950 | $1,900 |
27 | Argentina⤤ 🇦🇷 | $900 | $1,800 |
28 | South Africa⤤ 🇿🇦 | $850 | $1,700 |
29 | Russia⤤ 🇷🇺 | $800 | $1,600 |
30 | Turkey⤤ 🇹🇷 | $750 | $1,500 |
31 | India⤤ 🇮🇳 | $700 | $1,400 |
32 | Thailand⤤ 🇹🇭 | $650 | $1,300 |
33 | Vietnam⤤ 🇻🇳 | $600 | $1,200 |
34 | Philippines⤤ 🇵🇭 | $550 | $1,100 |
35 | Indonesia⤤ 🇮🇩 | $500 | $1,000 |
36 | Malaysia⤤ 🇲🇾 | $480 | $950 |
37 | Egypt⤤ 🇪🇬 | $460 | $900 |
38 | Pakistan⤤ 🇵🇰 | $440 | $850 |
39 | Bangladesh⤤ 🇧🇩 | $420 | $800 |
40 | Colombia⤤ 🇨🇴 | $400 | $750 |
41 | Peru⤤ 🇵🇪 | $380 | $700 |
42 | Nigeria⤤ 🇳🇬 | $360 | $650 |
43 | Kenya⤤ 🇰🇪 | $340 | $600 |
44 | Ethiopia⤤ 🇪🇹 | $320 | $550 |
45 | Ghana⤤ 🇬🇭 | $300 | $500 |
46 | Morocco⤤ 🇲🇦 | $280 | $450 |
47 | Sri Lanka⤤ 🇱🇰 | $260 | $400 |
48 | Nepal⤤ 🇳🇵 | $240 | $350 |
49 | Myanmar⤤ 🇲🇲 | $220 | $300 |
50 | Afghanistan⤤ 🇦🇫 | $200 | $250 |
sources:
Federal Reserve Economic Data (FRED): Wikipedia.org
Investopedia’s Analysis: Investopedia.com
Numbeo –numbeo.com
World Bank – data.worldbank.org
OECD (Organisation for Economic Co-operation and Development) – oecd.org
IMF (International Monetary Fund) – imf.org
Statista – Statista.com