
Table of Contents
What is GDP and How Does It Work?
GDP represents the total economic output of a country over a specific period. It is calculated using three primary approaches:
- Production Approach: Measures total output minus intermediate goods.
- Expenditure Approach: Sum of consumption, investment, government spending, and net exports.
- Income Approach: Total earnings from production, including wages and profits.
How To Get Data from This Table:
- Search Functionality: Users can filter countries by name to find specific GDP data.
- Sorting Feature: Click on table headers to sort data by country name or GDP value.
- Dynamic Display: The table is responsive and adapts to different screen sizes for better accessibility.
Country-wise GDP Projections for 2024 and 2025
Search Data Here
Country⇅ | GDP 2024 (Billion $)⇅ | GDP 2025 (Billion $)⇅ | Albania | 26.13 | 27.993 |
---|---|---|
Algeria | 260.134 | 264.27 |
Andorra | 3.93 | 4.071 |
Angola | 113.286 | 118.409 |
Antigua and Barbuda | 2.292 | 2.437 |
Argentina | 604.382 | 574.201 |
Armenia | 25.251 | 26.578 |
Aruba | 4.258 | 4.445 |
Australia | 1,802.01 | 1,881.14 |
Austria | 535.804 | 559.218 |
Azerbaijan | 75.649 | 77.041 |
The Bahamas | 14.825 | 15.342 |
Bahrain | 47.812 | 49.535 |
Bangladesh | 451.468 | 481.856 |
Barbados | 7.201 | 7.647 |
Belarus | 73.129 | 76.873 |
Belgium | 662.183 | 689.364 |
Belize | 3.342 | 3.488 |
Benin | 21.322 | 23.066 |
Bhutan | 3.151 | 3.516 |
Bolivia | 48.172 | 51.302 |
Bosnia and Herzegovina | 28.404 | 29.864 |
Botswana | 19.966 | 22.115 |
Brazil | 2,188.42 | 2,307.16 |
Brunei Darussalam | 15.71 | 16.679 |
Bulgaria | 108.425 | 115.531 |
Burkina Faso | 21.858 | 23.562 |
Burundi | 4.285 | 2.154 |
Cabo Verde | 2.756 | 2.936 |
Cambodia | 47.147 | 51.159 |
Cameroon | 53.391 | 57.746 |
Canada | 2,214.80 | 2,330.31 |
Central African Republic | 2.823 | 3.026 |
Chad | 18.67 | 19.647 |
Chile | 328.72 | 362.24 |
China | 18,273.36 | 19,534.89 |
Colombia | 417.207 | 419.331 |
Comoros | 1.45 | 1.535 |
Democratic Republic of the Congo | 72.483 | 79.237 |
Republic of Congo | 15.044 | 15.92 |
Costa Rica | 95.149 | 100.67 |
Côte d’Ivoire | 86.993 | 95.462 |
Croatia | 89.665 | 96.028 |
Cyprus | 34.79 | 37.689 |
Czech Republic | 342.992 | 360.233 |
Denmark | 412.293 | 431.228 |
Djibouti | 4.334 | 4.665 |
Dominica | 0.703 | 0.748 |
Dominican Republic | 126.238 | 135.545 |
Ecuador | 121.425 | 125.658 |
Egypt | 380.044 | 345.874 |
El Salvador | 35.848 | 37.843 |
Equatorial Guinea | 12.884 | 12.918 |
Eritrea | n/a | n/a |
Estonia | 43.044 | 45.309 |
Eswatini | 5.145 | 5.422 |
Ethiopia | 145.031 | 120.913 |
Fiji | 5.773 | 6.081 |
Finland | 306.083 | 319.989 |
France | 3,174.10 | 3,283.43 |
Gabon | 20.897 | 20.974 |
The Gambia | 2.693 | 3.014 |
Georgia | 33.191 | 35.908 |
Germany | 4,710.03 | 4,921.56 |
Ghana | 75.307 | 75.761 |
Greece | 252.732 | 265.171 |
Grenada | 1.393 | 1.479 |
Guatemala | 112.369 | 120.964 |
Guinea | 25.474 | 27.295 |
Guinea-Bissau | 2.188 | 2.355 |
Guyana | 23.033 | 24.483 |
Haiti | 26.274 | 30.57 |
Honduras | 36.735 | 38.983 |
Hong Kong SAR | 401.751 | 422.057 |
Hungary | 228.806 | 245.619 |
Iceland | 32.919 | 35.378 |
India | 3,889.13 | 4,271.92 |
Indonesia | 1,402.59 | 1,492.62 |
Islamic Republic of Iran | 434.243 | 463.747 |
Iraq | 264.149 | 270.874 |
Ireland | 560.566 | 587.225 |
Israel | 528.067 | 550.905 |
Italy | 2,376.51 | 2,459.60 |
Jamaica | 20.586 | 21.586 |
Japan | 4,070.09 | 4,389.33 |
Jordan | 53.305 | 56.113 |
Kazakhstan | 292.553 | 306.629 |
Kenya | 116.321 | 116.662 |
Kiribati | 0.312 | 0.333 |
Korea | 1,869.92 | 1,947.13 |
Kosovo | 11.172 | 11.839 |
Kuwait | 161.822 | 161.95 |
Kyrgyz Republic | 15.774 | 17.382 |
Lao P.D.R. | 14.949 | 14.44 |
Latvia | 45.521 | 48.164 |
Lebanon | n/a | n/a |
Lesotho | 2.297 | 2.424 |
Liberia | 4.756 | 5.051 |
Libya | 44.812 | 47.998 |
Lithuania | 82.789 | 87.981 |
Luxembourg | 91.21 | 96.993 |
Macao SAR | 53.447 | 59.274 |
Madagascar | 17.212 | 18.104 |
Malawi | 10.844 | 10.784 |
Malaysia | 439.748 | 488.25 |
Maldives | 6.984 | 7.641 |
Mali | 21.653 | 23.214 |
Malta | 24.397 | 26.262 |
Marshall Islands | 0.279 | 0.294 |
Mauritania | 10.761 | 11.08 |
Mauritius | 15.89 | 16.515 |
Mexico | 1,848.13 | 1,817.82 |
Micronesia | 0.484 | 0.507 |
Moldova | 18.062 | 19.649 |
Mongolia | 23.669 | 27.242 |
Montenegro | 8.11 | 8.849 |
Morocco | 157.087 | 168.597 |
Mozambique | 22.495 | 24.545 |
Myanmar | 64.284 | 65.009 |
Namibia | 13.185 | 14.364 |
Nauru | 0.16 | 0.179 |
Nepal | 43.673 | 47.826 |
Netherlands | 1,218.40 | 1,272.96 |
New Zealand | 252.236 | 262.924 |
Nicaragua | 19.412 | 20.956 |
Niger | 19.599 | 21.907 |
Nigeria | 199.721 | 194.955 |
North Macedonia | 15.861 | 17.09 |
Norway | 503.752 | 506.466 |
Oman | 109.993 | 111.306 |
Pakistan | 374.595 | n/a |
Palau | 0.316 | 0.353 |
Panama | 87.347 | 91.731 |
Papua New Guinea | 31.896 | 32.641 |
Paraguay | 44.937 | 46.803 |
Peru | 283.309 | 294.898 |
Philippines | 470.062 | 507.67 |
Poland | 862.908 | 915.451 |
Portugal | 303.032 | 319.934 |
Puerto Rico | 120.971 | 122.234 |
Qatar | 221.406 | 226.217 |
Romania | 380.561 | 406.202 |
Russia | 2,184.32 | 2,195.71 |
Rwanda | 13.663 | 14.022 |
Samoa | 1.068 | 1.147 |
San Marino | 2.049 | 2.112 |
São Tomé and Príncipe | 0.812 | 0.952 |
Saudi Arabia | 1,100.71 | 1,136.58 |
Senegal | 33.685 | 37.804 |
Serbia | 82.55 | 88.634 |
Seychelles | 2.144 | 2.235 |
Sierra Leone | 7.411 | 7.804 |
Singapore | 530.708 | 561.725 |
Slovak Republic | 142.617 | 152.479 |
Slovenia | 73.198 | 77.354 |
Solomon Islands | 1.73 | 1.835 |
Somalia | 12.729 | 13.887 |
South Africa | 403.045 | 418.046 |
South Sudan | 5.268 | 5.312 |
Spain | 1,731.47 | 1,827.58 |
Sri Lanka | n/a | n/a |
St. Kitts and Nevis | 1.158 | 1.223 |
St. Lucia | 2.569 | 2.682 |
St. Vincent and the Grenadines | 1.173 | 1.245 |
Sudan | 29.793 | 29.994 |
Suriname | 4.918 | 4.957 |
Sweden | 609.039 | 638.78 |
Switzerland | 942.265 | 999.604 |
Syria | n/a | n/a |
Taiwan Province of China | 775.017 | 814.438 |
Tajikistan | 12.995 | 14.164 |
Tanzania | 79.867 | 85.477 |
Thailand | 528.919 | 545.341 |
Timor-Leste | 1.992 | 2.13 |
Togo | 9.766 | 10.459 |
Tonga | 0.545 | 0.571 |
Trinidad and Tobago | 28.139 | 29.238 |
Tunisia | 52.636 | 54.651 |
Türkiye | 1,344.32 | 1,455.41 |
Turkmenistan | 83.883 | 91.185 |
Tuvalu | 0.073 | 0.079 |
Uganda | 55.587 | 62.917 |
Ukraine | 184.099 | 189.827 |
United Arab Emirates | 545.053 | 568.567 |
United Kingdom | 3,587.55 | 3,730.26 |
United States | 29,167.78 | 30,337.16 |
Uruguay | 82.482 | 86.423 |
Uzbekistan | 112.653 | 127.407 |
Vanuatu | 1.169 | 1.214 |
Venezuela | 106.327 | 109.957 |
Vietnam | 468.485 | 506.426 |
West Bank and Gaza | n/a | n/a |
Yemen | 16.192 | 16.219 |
Zambia | 25.913 | 31.832 |
Zimbabwe | 35.919 | 36.933 |
Data Source: World Economic Outlook database: October 2024