Table of Contents
The Philippines’ economy in 2025 is projected to have a GDP of $507.67 billion, with an inflation rate of 4.2%. The country has a population of 117 million and uses the Philippine Peso (PHP) as its currency. The average monthly income in 2025 is estimated at 25,000 PHP, reflecting a 0.8% increase from the previous year.
From 2010 to 2025, income levels in the Philippines have shown steady growth. In 2010, the average monthly income was 12,000 PHP. By 2015, it had increased to 18,500 PHP, and in 2020, it reached 23,000 PHP. However, growth slowed in recent years, with a 1.2% increase in 2024 and a 0.8% increase in 2025.
The cost of living in 2025 is estimated at 25,000 PHP per month per person. Housing accounts for the largest portion of expenses at 40% (10,000 PHP), followed by food at 25% (6,250 PHP), transportation at 10% (2,500 PHP), utilities at 6% (1,500 PHP), healthcare at 5% (1,250 PHP), entertainment at 5% (1,250 PHP), and miscellaneous expenses at 9% (2,250 PHP).
Between 2010 and 2025, the cost of living has consistently risen. In 2010, it was 16,000 PHP, increasing to 19,500 PHP by 2015 and reaching 22,500 PHP by 2020. The rate of increase has moderated in recent years, with a 2.0% growth in 2025.
Housing costs followed a similar trend, increasing from 6,400 PHP in 2010 to 10,000 PHP in 2025. Food expenses also rose steadily, reaching 6,250 PHP in 2025 from 4,000 PHP in 2010.
The overall economic trend indicates rising income levels, but the increase in living costs has been substantial. While wages have grown, the higher inflation rate and cost pressures suggest that maintaining a comfortable standard of living remains a challenge for many Filipinos.
Let’s take an in-depth look at Philippines’ economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview Table
Aspect | Details |
---|---|
Capital | Manila |
Population | 117 million (2025) |
Currency | Philippine Peso (PHP) |
Official Language | Filipino, English |
GDP (2025)⤤ | $507.67 billion |
Inflation Rate (2025) | 4.2% |
Average Monthly Income | 25,000 PHP |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (PHP) | Percentage (%) |
---|---|---|
Housing | 10,000 | 40% |
Food | 6,250 | 25% |
Transportation | 2,500 | 10% |
Utilities | 1,500 | 6% |
Healthcare | 1,250 | 5% |
Entertainment | 1,250 | 5% |
Miscellaneous | 2,250 | 9% |
Total | 25,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (PHP) | Growth (%) |
---|---|---|
2010 | 12,000 | – |
2011 | 13,000 | 8.3% |
2012 | 14,000 | 7.7% |
2013 | 15,500 | 10.7% |
2014 | 17,000 | 9.7% |
2015 | 18,500 | 8.8% |
2016 | 19,500 | 5.4% |
2017 | 20,500 | 5.1% |
2018 | 21,500 | 4.9% |
2019 | 22,500 | 4.7% |
2020 | 23,000 | 2.2% |
2021 | 23,500 | 2.2% |
2022 | 24,000 | 2.1% |
2023 | 24,500 | 2.1% |
2024 | 24,800 | 1.2% |
2025 | 25,000 | 0.8% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (PHP) | Growth (%) |
---|---|---|
2010 | 16,000 | – |
2011 | 16,500 | 3.1% |
2012 | 17,000 | 3.0% |
2013 | 17,800 | 4.7% |
2014 | 18,500 | 3.9% |
2015 | 19,500 | 5.4% |
2016 | 20,200 | 3.6% |
2017 | 21,000 | 4.0% |
2018 | 21,500 | 2.4% |
2019 | 22,000 | 2.3% |
2020 | 22,500 | 2.3% |
2021 | 23,000 | 2.2% |
2022 | 23,500 | 2.2% |
2023 | 24,000 | 2.1% |
2024 | 24,500 | 2.1% |
2025 | 25,000 | 2.0% |
Breakdown of Housing Cost Per Month (2010-2025) and Food Cost Per Month (2010-2025)
Based on the 2025 percentages:
- Housing (40% of Living Cost)
- Food (25% of Living Cost)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (PHP) | Growth (%) |
---|---|---|
2010 | 6,400 | – |
2011 | 6,600 | 3.1% |
2012 | 6,800 | 3.0% |
2013 | 7,120 | 4.7% |
2014 | 7,400 | 3.9% |
2015 | 7,800 | 5.4% |
2016 | 8,080 | 3.6% |
2017 | 8,400 | 4.0% |
2018 | 8,600 | 2.4% |
2019 | 8,800 | 2.3% |
2020 | 9,000 | 2.3% |
2021 | 9,200 | 2.2% |
2022 | 9,400 | 2.2% |
2023 | 9,600 | 2.1% |
2024 | 9,800 | 2.1% |
2025 | 10,000 | 2.0% |
Food Cost Per Month (2010-2025)
Year | Food Cost (PHP) | Growth (%) |
---|---|---|
2010 | 4,000 | – |
2011 | 4,125 | 3.1% |
2012 | 4,250 | 3.0% |
2013 | 4,450 | 4.7% |
2014 | 4,625 | 3.9% |
2015 | 4,875 | 5.4% |
2016 | 5,050 | 3.6% |
2017 | 5,250 | 4.0% |
2018 | 5,375 | 2.4% |
2019 | 5,500 | 2.3% |
2020 | 5,625 | 2.3% |
2021 | 5,750 | 2.2% |
2022 | 5,875 | 2.2% |
2023 | 6,000 | 2.1% |
2024 | 6,125 | 2.1% |
2025 | 6,250 | 2.0% |
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org
Statista – Statista.com