Table of Contents
Denmark, with an estimated population of 5.992 million in 2025, is a high-income country with a GDP of $431.228 billion. The inflation rate is projected at 2.2% for 2025.
The average monthly income has risen steadily from DKK 22,000 in 2010 to an estimated DKK 29,500 in 2025, with annual growth rates declining from 2.3% to 1.7% over time.
The cost of living has also increased significantly, reaching DKK 30,000 per month in 2025. Housing remains the most significant expense, costing DKK 9,000 per month (30% of total costs), followed by food at DKK 6,000 (20%).
Housing costs have increased from DKK 6,600 in 2010 to an estimated DKK 8,850 in 2025, with steady annual growth between 1.7% and 2.3%. Food expenses have seen a 3.4% increase in 2025, rising to DKK 6,000 per month.
Other major expenses include transportation (DKK 3,000), healthcare (DKK 2,250), entertainment (DKK 2,250), and miscellaneous costs (DKK 4,500). While income growth has kept pace with rising expenses, Denmark’s high cost of living remains a challenge for residents.
Let’s take an in-depth look at Denmark’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Copenhagen |
Population | 5.992 million (2025) |
Currency | Danish Krone (DKK) |
Official Language | Danish |
GDP (2025)⤤ | $431.228 billion |
Inflation Rate (2025) | 2.2% |
Average Monthly Income (2022) | 30,990 DKK |
Living Cost Per Month (Per Person) Breakdown (2025)
Cahrt
Table
Expense Category | Cost (DKK) | Percentage (%) |
---|---|---|
Housing | 9,000 | 30% |
Food | 6,000 | 20% |
Transportation | 3,000 | 10% |
Utilities | 1,500 | 5% |
Healthcare | 2,250 | 7.5% |
Entertainment | 2,250 | 7.5% |
Miscellaneous | 4,500 | 15% |
Total | 30,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (DKK) | Growth (%) |
---|---|---|
2010 | 22,000 | – |
2011 | 22,500 | 2.3% |
2012 | 23,000 | 2.2% |
2013 | 23,500 | 2.2% |
2014 | 24,000 | 2.1% |
2015 | 24,500 | 2.1% |
2016 | 25,000 | 2.0% |
2017 | 25,500 | 2.0% |
2018 | 26,000 | 2.0% |
2019 | 26,500 | 1.9% |
2020 | 27,000 | 1.9% |
2021 | 27,500 | 1.9% |
2022 | 28,000 | 1.8% |
2023 | 28,500 | 1.8% |
2024 | 29,000 | 1.8% |
2025 | 29,500 | 1.7% |
Note: Data from 2010 to 2022 are based on historical records. Projections for 2023 to 2025 are estimates.
Source: Numbeo
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (DKK) | Growth (%) |
---|---|---|
2010 | 22,000 | – |
2011 | 22,500 | 2.3% |
2012 | 23,000 | 2.2% |
2013 | 23,500 | 2.2% |
2014 | 24,000 | 2.1% |
2015 | 24,500 | 2.1% |
2016 | 25,000 | 2.0% |
2017 | 25,500 | 2.0% |
2018 | 26,000 | 2.0% |
2019 | 26,500 | 1.9% |
2020 | 27,000 | 1.9% |
2021 | 27,500 | 1.9% |
2022 | 28,000 | 1.8% |
2023 | 28,500 | 1.8% |
2024 | 29,000 | 1.8% |
2025 | 29,500 | 1.7% |
Note: Data from 2010 to 2022 are based on historical records. Projections for 2023 to 2025 are estimates.
Breakdown of Housing Cost Per Month (2010-2025) and Food Cost Per Month (2010-2025)
Housing (30% of Living Cost)
Year | Housing Cost (DKK) | Growth (%) |
---|---|---|
2010 | 6,600 | – |
2011 | 6,750 | 2.3% |
2012 | 6,900 | 2.2% |
2013 | 7,050 | 2.2% |
2014 | 7,200 | 2.1% |
2015 | 7,350 | 2.1% |
2016 | 7,500 | 2.0% |
2017 | 7,650 | 2.0% |
2018 | 7,800 | 2.0% |
2019 | 7,950 | 1.9% |
2020 | 8,100 | 1.9% |
2021 | 8,250 | 1.9% |
2022 | 8,400 | 1.8% |
2023 | 8,550 | 1.8% |
2024 | 8,700 | 1.8% |
2025 | 8,850 | 1.7% |
Food Cost Per Month (2010-2025)
(20% of Living Cost)
Year | Food Cost (DKK) | Growth (%) |
---|---|---|
2010 | 4,400 | – |
2011 | 4,500 | 2.3% |
2012 | 4,600 | 2.2% |
2013 | 4,700 | 2.2% |
2014 | 4,800 | 2.1% |
2015 | 4,900 | 2.1% |
2016 | 5,000 | 2.0% |
2017 | 5,100 | 2.0% |
2018 | 5,200 | 2.0% |
2019 | 5,300 | 1.9% |
2020 | 5,400 | 1.9% |
2021 | 5,500 | 1.9% |
2022 | 5,600 | 1.8% |
2023 | 5,700 | 1.8% |
2024 | 5,800 | 1.8% |
2025 | 6,000 | 3.4% |
Conclusion
Denmark remains one of the most prosperous and expensive countries in Europe. With a steady economic growth rate, high wages, and increasing living costs, financial stability is maintained for most residents. The cost of living has risen over the years, with housing and food taking up a significant portion of monthly expenses. However, the strong economy and social welfare programs help balance affordability, making Denmark an attractive destination for both locals and expatriates.
Key Takeaways:
- Strong Economy: GDP projected at $431.228 billion in 2025.
- High Incomes: Average monthly income expected to reach 29,500 DKK in 2025.
- Rising Costs: Living costs continue to increase but remain manageable due to wage growth.
- Housing & Food: Together, they account for 50% of total expenses.
Sources:
IMF
Statista
World Economics
World Bank Data
Statistics Denmark (DST)
OECD Economic Surveys