Table of Contents
Russia’s GDP in 2025 is projected to be $2.195 trillion, with an inflation rate of 7.9%. The country has a population of approximately 145 million and uses the Russian Ruble (RUB) as its currency. The official language is Russian. Over the years, Russia’s economy has shown significant wage growth, with average monthly income rising from 20,952 RUB in 2010 to 95,000 RUB in 2025. The highest wage growth rate occurred in 2024 at 19.3%, but the pace is expected to slow to 8.0% in 2025.
Income trends show a steady increase. In 2010, the average monthly income was 20,952 RUB. By 2015, it reached 34,030 RUB, growing at 4.3%. In 2020, it rose to 51,083 RUB with a 6.7% growth rate. The biggest surge happened in 2023, when wages increased by 16.8% to 73,709 RUB. In 2025, income is expected to reach 95,000 RUB, continuing an upward trajectory.
Living costs have also increased over time. In 2010, the average cost of living per person was 30,000 RUB. By 2015, it had risen to 40,500 RUB, growing by 6.6%. In 2020, it stood at 55,000 RUB with a growth rate of 5.8%. By 2024, the cost of living was 68,500 RUB, growing at a slower rate of 3.8%. In 2025, it is expected to reach 70,000 RUB, with a growth rate of 2.2%.
Housing remains the largest expense, accounting for 35.7% of total living costs in 2025, with an average monthly cost of 25,000 RUB. In 2010, housing costs were 10,500 RUB. They increased gradually, reaching 14,600 RUB in 2015 and 21,000 RUB in 2020. By 2023, housing costs were 25,500 RUB, but a slight decrease in 2024 brought them to 24,800 RUB. In 2025, they are projected to return to 25,000 RUB.
Food expenses account for 21.4% of the total cost of living, with an average monthly cost of 15,000 RUB in 2025. In 2010, food costs were 7,000 RUB. By 2015, they rose to 9,500 RUB, and by 2020, they reached 13,200 RUB. Food prices peaked at 16,200 RUB in 2023 before declining to 15,800 RUB in 2024 and further to 15,000 RUB in 2025 due to economic adjustments.
Transportation costs have increased steadily over the years, reaching 7,000 RUB in 2025. In 2010, they were significantly lower, gradually rising year by year. Utilities, which include electricity, water, and heating, cost an average of 5,000 RUB per month in 2025. Healthcare expenses are estimated at 6,500 RUB, while entertainment costs stand at 4,500 RUB. Miscellaneous expenses, covering personal and unexpected costs, total 7,000 RUB per month.
Overall, while income growth has outpaced inflation in some years, rising living costs, particularly in housing and food, continue to impact affordability.
Let’s take an in-depth look at Russia’s economy, income levels, and living costs from 2010 to 2025. Explore detailed insights on wages, inflation, and other expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Moscow |
Population | Approximately 145 million (2024) |
Currency | Russian Ruble (RUB) |
Official Language | Russian |
GDP (2025)⤤ | $2,195.71 Billion |
Inflation Rate (2024) | 7.9% |
Average Monthly Income (2024) | 87,952 RUB |
Living Cost Per Month (Per Person) Breakdown (2025)
Note: Costs are presented in Russian Rubles (RUB).
Expense Category | Cost (RUB) | Percentage (%) |
---|---|---|
Housing | 25,000 | 35.7% |
Food | 15,000 | 21.4% |
Transportation | 7,000 | 10.0% |
Utilities | 5,000 | 7.1% |
Healthcare | 6,500 | 9.3% |
Entertainment | 4,500 | 6.4% |
Miscellaneous | 7,000 | 10.0% |
Total | 70,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Note: Income data is presented in Russian Rubles (RUB).
Year | Income (RUB) | Growth (%) |
---|---|---|
2010 | 20,952 | — |
2011 | 23,369 | 11.5% |
2012 | 26,629 | 13.9% |
2013 | 29,960 | 12.5% |
2014 | 32,611 | 8.9% |
2015 | 34,030 | 4.3% |
2016 | 36,709 | 7.9% |
2017 | 39,167 | 6.7% |
2018 | 43,724 | 11.6% |
2019 | 47,867 | 9.5% |
2020 | 51,083 | 6.7% |
2021 | 55,780 | 9.2% |
2022 | 63,095 | 13.1% |
2023 | 73,709 | 16.8% |
2024 | 87,952 | 19.3% |
2025 | 95,000 | 8.0% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (RUB) | Growth (%) |
---|---|---|
2010 | 30,000 | — |
2011 | 31,500 | 5.0% |
2012 | 33,200 | 5.4% |
2013 | 35,000 | 5.4% |
2014 | 38,000 | 8.6% |
2015 | 40,500 | 6.6% |
2016 | 43,000 | 6.2% |
2017 | 45,500 | 5.8% |
2018 | 48,500 | 6.6% |
2019 | 52,000 | 7.2% |
2020 | 55,000 | 5.8% |
2021 | 58,500 | 6.4% |
2022 | 62,500 | 6.8% |
2023 | 66,000 | 5.6% |
2024 | 68,500 | 3.8% |
2025 | 70,000 | 2.2% |
Housing Cost Per Month (2010-2025)
Year | Housing Cost (RUB) | Growth (%) |
---|---|---|
2010 | 10,500 | — |
2011 | 11,000 | 4.8% |
2012 | 11,600 | 5.5% |
2013 | 12,200 | 5.2% |
2014 | 13,500 | 10.7% |
2015 | 14,600 | 8.1% |
2016 | 15,800 | 8.2% |
2017 | 17,000 | 7.6% |
2018 | 18,500 | 8.8% |
2019 | 20,000 | 8.1% |
2020 | 21,000 | 5.0% |
2021 | 22,500 | 7.1% |
2022 | 24,500 | 8.8% |
2023 | 25,500 | 4.1% |
2024 | 24,800 | -2.7% |
2025 | 25,000 | 0.8% |
Food Cost Per Month (2010-2025)
Year | Food Cost (RUB) | Growth (%) |
---|---|---|
2010 | 7,000 | — |
2011 | 7,300 | 4.3% |
2012 | 7,700 | 5.5% |
2013 | 8,200 | 6.5% |
2014 | 8,900 | 8.5% |
2015 | 9,500 | 6.7% |
2016 | 10,100 | 6.3% |
2017 | 10,700 | 5.9% |
2018 | 11,500 | 7.5% |
2019 | 12,500 | 8.7% |
2020 | 13,200 | 5.6% |
2021 | 14,200 | 7.6% |
2022 | 15,500 | 9.2% |
2023 | 16,200 | 4.5% |
2024 | 15,800 | -2.5% |
2025 | 15,000 | -5.1% |
Conclusion
Russia has experienced significant economic fluctuations over the past 15 years, influenced by sanctions, global market shifts, and domestic policies. While wages have grown steadily, inflation and a volatile ruble have impacted the real purchasing power of citizens. The cost of living, particularly housing and food, has seen consistent increases, though 2024-2025 suggests a potential stabilization.
Despite challenges, Russia remains one of the largest economies globally, with Moscow and St. Petersburg being the most expensive cities to live in.
Sources:
Numbeo – Cost of Living
World Bank – Russia Data
OECD – Russia Reports
IMF – Economic Outlook
Statista – Russian Economic Data
Trading Economics – Russia