Table of Contents
Myanmar’s economy has experienced fluctuating growth from 2010 to 2025, with GDP reaching an estimated $65.009 billion in 2025. Inflation remains high at 8.1%, impacting both income levels and living costs. The average monthly income has increased significantly from MMK 150,000 in 2010 to a projected MMK 600,000 in 2025.
Income levels have shown consistent growth, with the highest increase occurring between 2023 and 2025, averaging over 10% annually. However, the cost of living has also risen sharply, with housing and food making up 65% of total expenses.
Housing costs have increased from MMK 100,000 in 2010 to an estimated MMK 350,000 in 2025, reflecting rising demand in urban areas. Food costs have also seen steady growth, reaching MMK 200,000 in 2025, driven by inflation and market fluctuations.
While income levels have kept pace with rising living expenses, inflation and the high cost of essential services, including healthcare and transportation, remain key challenges. Myanmar’s economic stability will depend on managing inflation, fostering job growth, and improving infrastructure to ensure sustainable living standards for its citizens.
Let’s take an in-depth look at Myanmar’s economy, income levels, and living costs from 2010 to 2025. Gain insights into rent, food, and other essential expenses.
Country Overview Table
Aspect | Details |
---|---|
Capital | Naypyidaw |
Population (2025) | 56.6 million |
Currency | Myanmar Kyat (MMK) |
Official Language | Burmese |
GDP (2025)⤤ | $65.009 billion |
Inflation Rate (2025) | 8.1% |
Average Monthly Income (2025) | MMK 600,000 |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (MMK) | Percentage (%) |
---|---|---|
Housing | 240,000 | 40% |
Food | 150,000 | 25% |
Transportation | 54,000 | 9% |
Utilities | 24,000 | 4% |
Healthcare | 66,000 | 11% |
Entertainment | 42,000 | 7% |
Miscellaneous | 54,000 | 9% |
Total | 600,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (MMK) | Growth (%) |
---|---|---|
2010 | 150,000 | – |
2011 | 165,000 | 10.0% |
2012 | 180,000 | 9.1% |
2013 | 195,000 | 8.3% |
2014 | 215,000 | 10.3% |
2015 | 235,000 | 9.3% |
2016 | 260,000 | 10.6% |
2017 | 285,000 | 9.6% |
2018 | 310,000 | 8.8% |
2019 | 340,000 | 9.7% |
2020 | 370,000 | 8.8% |
2021 | 400,000 | 8.1% |
2022 | 440,000 | 10.0% |
2023 | 480,000 | 9.1% |
2024 | 540,000 | 12.5% |
2025 | 600,000 | 11.1% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (MMK) | Growth (%) |
---|---|---|
2010 | 250,000 | – |
2011 | 275,000 | 10.0% |
2012 | 300,000 | 9.1% |
2013 | 325,000 | 8.3% |
2014 | 355,000 | 9.2% |
2015 | 390,000 | 9.9% |
2016 | 425,000 | 9.0% |
2017 | 460,000 | 8.2% |
2018 | 500,000 | 8.7% |
2019 | 545,000 | 9.0% |
2020 | 590,000 | 8.3% |
2021 | 630,000 | 6.8% |
2022 | 675,000 | 7.1% |
2023 | 720,000 | 6.7% |
2024 | 780,000 | 8.3% |
2025 | 850,000 | 9.0% |
Breakdown of Housing and Food Cost Per Month (2010-2025)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (MMK) | Growth (%) |
---|---|---|
2010 | 100,000 | – |
2011 | 110,000 | 10.0% |
2012 | 120,000 | 9.1% |
2013 | 130,000 | 8.3% |
2014 | 145,000 | 11.5% |
2015 | 160,000 | 10.3% |
2016 | 175,000 | 9.4% |
2017 | 190,000 | 8.6% |
2018 | 210,000 | 10.5% |
2019 | 230,000 | 9.5% |
2020 | 250,000 | 8.7% |
2021 | 270,000 | 8.0% |
2022 | 290,000 | 7.4% |
2023 | 310,000 | 6.9% |
2024 | 330,000 | 6.5% |
2025 | 350,000 | 6.1% |
Food Cost Per Month (2010-2025)
Year | Food Cost (MMK) | Growth (%) |
---|---|---|
2010 | 62,500 | – |
2011 | 68,750 | 10.0% |
2012 | 75,000 | 9.1% |
2013 | 81,250 | 8.3% |
2014 | 89,000 | 9.5% |
2015 | 97,000 | 9.0% |
2016 | 105,000 | 8.2% |
2017 | 114,000 | 8.6% |
2018 | 125,000 | 9.6% |
2019 | 136,000 | 8.8% |
2020 | 147,000 | 8.1% |
2021 | 157,000 | 6.8% |
2022 | 168,000 | 7.0% |
2023 | 178,000 | 6.0% |
2024 | 188,000 | 5.6% |
2025 | 200,000 | 6.4% |
Conclusion
Myanmar’s economy has experienced fluctuations due to inflation and political instability, yet both income and living costs have consistently risen. Housing and food remain the largest expenses, making up 65% of total monthly expenditures.
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org