Table of Contents
Egypt’s economy in 2025 is projected to have a GDP of $345.874 billion, with a high inflation rate of 24%. The country has a population of 109 million and uses the Egyptian Pound (EGP) as its currency. The average monthly income is estimated at 5,000 EGP, reflecting substantial growth due to inflation and economic reforms.
Egypt’s average monthly income has shown steady growth over the years. In 2010, the income was 1,200 EGP, increasing annually with notable jumps in 2017 (11.1%), 2018 (10.0%), and 2023 (16.7%). The highest increase occurred in 2025, reaching 5,000 EGP, a 25.0% growth from the previous year.
Living costs have also increased significantly. In 2010, the average cost of living was 1,500 EGP, growing at varying rates. Inflationary pressures resulted in sharp increases, particularly in 2016 (10.0%), 2021 (16.7%), and 2022 (14.3%). By 2025, the cost of living reached 5,000 EGP, growing by 4.2% from the previous year.
Housing and food expenses are the most significant portions of living costs. Housing expenses accounted for 40% of total costs, rising from 600 EGP in 2010 to 2,000 EGP in 2025. Food expenses, comprising 25% of costs, increased from 375 EGP in 2010 to 1,250 EGP in 2025. The rapid rise in prices reflects economic fluctuations, inflation, and policy adjustments over the years.
Let’s take an in-depth look at Egypt’s economy, income levels, and living costs from 2010 to 2025. Explore detailed insights on rent, food, and other expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Cairo |
Population | 109 million (2025) |
Currency | Egyptian Pound (EGP) |
Official Language | Arabic |
GDP (2025)⤤ | $345.874 billion |
Inflation Rate (2025) | 24% |
Average Monthly Income | 5,000 EGP |
Note: The average monthly income is estimated based on available data and adjusted for inflation.
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (EGP) | Percentage (%) |
---|---|---|
Housing | 2,000 | 40% |
Food | 1,250 | 25% |
Transportation | 500 | 10% |
Utilities | 300 | 6% |
Healthcare | 250 | 5% |
Entertainment | 250 | 5% |
Miscellaneous | 450 | 9% |
Total | 5,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (EGP) | Growth (%) |
---|---|---|
2010 | 1,200 | – |
2011 | 1,300 | 8.3% |
2012 | 1,400 | 7.7% |
2013 | 1,500 | 7.1% |
2014 | 1,600 | 6.7% |
2015 | 1,700 | 6.3% |
2016 | 1,800 | 5.9% |
2017 | 2,000 | 11.1% |
2018 | 2,200 | 10.0% |
2019 | 2,400 | 9.1% |
2020 | 2,600 | 8.3% |
2021 | 2,800 | 7.7% |
2022 | 3,000 | 7.1% |
2023 | 3,500 | 16.7% |
2024 | 4,000 | 14.3% |
2025 | 5,000 | 25.0% |
Note: The significant increases in income from 2023 onwards are due to inflation adjustments and economic reforms.
Note: These percentages are based on typical expenditure patterns in Egypt.
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (EGP) | Growth (%) |
---|---|---|
2010 | 1,500 | – |
2011 | 1,600 | 6.7% |
2012 | 1,700 | 6.3% |
2013 | 1,800 | 5.9% |
2014 | 1,900 | 5.6% |
2015 | 2,000 | 5.3% |
2016 | 2,200 | 10.0% |
2017 | 2,400 | 9.1% |
2018 | 2,600 | 8.3% |
2019 | 2,800 | 7.7% |
2020 | 3,000 | 7.1% |
2021 | 3,500 | 16.7% |
2022 | 4,000 | 14.3% |
2023 | 4,500 | 12.5% |
2024 | 4,800 | 6.7% |
2025 | 5,000 | 4.2% |
Note: The higher growth rates in certain years reflect periods of increased inflation.
Breakdown of Housing and Food Costs Per Month (2010-2025)
Based on the 2025 percentages:
- Housing (40% of Living Cost)
- Food (25% of Living Cost)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (EGP) | Growth (%) |
---|---|---|
2010 | 600 | – |
2011 | 640 | 6.7% |
2012 | 680 | 6.3% |
2013 | 720 | 5.9% |
2014 | 760 | 5.6% |
2015 | 800 | 5.3% |
2016 | 880 | 10.0% |
2017 | 960 | 9.1% |
2018 | 1,040 | 8.3% |
2019 | 1,120 | 7.7% |
2020 | 1,200 | 7.1% |
2021 | 1,400 | 16.7% |
2022 | 1,600 | 14.3% |
2023 | 1,800 | 12.5% |
2024 | 1,920 | 6.7% |
2025 | 2,000 | 4.2% |
Food Cost Per Month (2010-2025)
Year | Food Cost (EGP) | Growth (%) |
---|---|---|
2010 | 375 | – |
2011 | 400 | 6.7% |
2012 | 425 | 6.3% |
2013 | 450 | 5.9% |
2014 | 475 | 5.6% |
2015 | 500 | 5.3% |
2016 | 550 | 10.0% |
2017 | 600 | 9.1% |
2018 | 650 | 8.3% |
2019 | 700 | 7.7% |
2020 | 750 | 7.1% |
2021 | 875 | 16.7% |
2022 | 1,000 | 14.3% |
2023 | 1,125 | 12.5% |
2024 | 1,200 | 6.7% |
2025 | 1,250 | 4.2% |
Conclusion
Egypt’s economy has experienced significant inflation, which has impacted both income and cost of living. While wages have increased substantially over the years, rising living costs—particularly in housing and food—continue to be a challenge for many residents. Despite economic fluctuations, affordability remains relatively manageable compared to Western countries, but higher inflation levels must be considered for long-term financial stability.
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org
Statista – Statista.com