Table of Contents
Afghanistan’s economic landscape has undergone significant changes from 2010 to 2025. The country’s GDP is projected to reach $20 billion in 2025, with an inflation rate of 9.3%, which continues to impact income levels and living costs.
Over the years, the average monthly income has grown from AFN 4,500 in 2010 to AFN 14,000 in 2025. However, the pace of income growth has slowed, with a lower increase of 3.7% in 2025 compared to the double-digit growth seen in the early 2010s.
Living costs have steadily increased, with housing and food comprising the largest expenses, making up 65% of total spending. Housing costs have tripled from AFN 2,000 in 2010 to AFN 6,800 in 2025, reflecting rising urban demand. Similarly, food costs have nearly tripled, reaching AFN 4,400 in 2025.
Despite rising wages, inflation and economic instability continue to pose challenges. The ability of Afghan citizens to maintain a decent standard of living depends on factors such as economic reforms, infrastructure development, and foreign aid. Managing inflation and improving employment opportunities will be critical for future economic stability.
Let’s take an in-depth look at Afghanistan’s economy, income levels, and living costs from 2010 to 2025. Gain insights into rent, food, and other essential expenses.
Country Overview Table
Aspect | Details |
---|---|
Capital | Kabul |
Population (2025) | 44 million |
Currency | Afghan Afghani (AFN) |
Official Language | Pashto, Dari |
GDP (2025) | $20 billion |
Inflation Rate (2025) | 9.3% |
Average Monthly Income (2025) | AFN 14,000 |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (AFN) | Percentage (%) |
---|---|---|
Housing | 5,600 | 40% |
Food | 3,500 | 25% |
Transportation | 1,300 | 9% |
Utilities | 600 | 4% |
Healthcare | 1,500 | 11% |
Entertainment | 1,000 | 7% |
Miscellaneous | 1,500 | 9% |
Total | 14,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (AFN) | Growth (%) |
---|---|---|
2010 | 4,500 | – |
2011 | 5,000 | 11.1% |
2012 | 5,500 | 10.0% |
2013 | 6,000 | 9.1% |
2014 | 6,700 | 11.7% |
2015 | 7,400 | 10.4% |
2016 | 8,000 | 8.1% |
2017 | 8,500 | 6.3% |
2018 | 9,200 | 8.2% |
2019 | 10,000 | 8.7% |
2020 | 10,800 | 8.0% |
2021 | 11,500 | 6.5% |
2022 | 12,200 | 6.1% |
2023 | 12,800 | 4.9% |
2024 | 13,500 | 5.5% |
2025 | 14,000 | 3.7% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (AFN) | Growth (%) |
---|---|---|
2010 | 5,000 | – |
2011 | 5,500 | 10.0% |
2012 | 6,100 | 10.9% |
2013 | 6,700 | 9.8% |
2014 | 7,400 | 10.4% |
2015 | 8,000 | 8.1% |
2016 | 8,700 | 8.8% |
2017 | 9,300 | 6.9% |
2018 | 10,000 | 7.5% |
2019 | 10,800 | 8.0% |
2020 | 11,500 | 6.5% |
2021 | 12,200 | 6.1% |
2022 | 12,800 | 4.9% |
2023 | 13,500 | 5.5% |
2024 | 14,000 | 3.7% |
2025 | 14,700 | 5.0% |
Breakdown of Housing Cost Per Month (2010-2025) and Food Cost Per Month (2010-2025)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (AFN) | Growth (%) |
---|---|---|
2010 | 2,000 | – |
2011 | 2,200 | 10.0% |
2012 | 2,450 | 11.4% |
2013 | 2,700 | 10.2% |
2014 | 3,000 | 11.1% |
2015 | 3,250 | 8.3% |
2016 | 3,500 | 7.7% |
2017 | 3,800 | 8.6% |
2018 | 4,200 | 10.5% |
2019 | 4,600 | 9.5% |
2020 | 5,000 | 8.7% |
2021 | 5,400 | 8.0% |
2022 | 5,800 | 7.4% |
2023 | 6,100 | 5.2% |
2024 | 6,400 | 4.9% |
2025 | 6,800 | 6.3% |
Food Cost Per Month (2010-2025)
Year | Food Cost (AFN) | Growth (%) |
---|---|---|
2010 | 1,500 | – |
2011 | 1,650 | 10.0% |
2012 | 1,800 | 9.1% |
2013 | 2,000 | 11.1% |
2014 | 2,200 | 10.0% |
2015 | 2,400 | 9.1% |
2016 | 2,600 | 8.3% |
2017 | 2,800 | 7.7% |
2018 | 3,000 | 7.1% |
2019 | 3,200 | 6.7% |
2020 | 3,400 | 6.3% |
2021 | 3,600 | 5.9% |
2022 | 3,800 | 5.6% |
2023 | 4,000 | 5.3% |
2024 | 4,200 | 5.0% |
2025 | 4,400 | 4.8% |
Conclusion
Afghanistan’s economy has faced significant challenges due to political instability and inflation. Despite this, incomes have steadily risen, and living costs have followed suit. Housing and food remain the most substantial expenses, making up 65% of total monthly expenditures.
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org