Top 10 Most Popular Domain Registrars till 2025
Click the list on the left to filter the data
In this article, we will take a close look at the global domain market. We will explore the pricing of domains from the top 10 domain providers and compare their prices to identify the best options. Additionally, we will examine a list of the top 20 top-level domains (TLDs) and their common uses. This comprehensive analysis will help you understand the domain market better and make informed decisions when choosing a domain name.
According to dnib.com ; The .com domain is the most popular, with 157.6 million registered domains, accounting for 43.5% of all domains worldwide. Following it, .cn (China) holds 20.3 million domains (5.6%), while .de (Germany) has 17.6 million (4.9%). Other widely used domain extensions include .net with 13 million (3.6%), .uk (United Kingdom) with 10.9 million (3.0%), and .org with 10.8 million (3.0%). The .nl (Netherlands) domain has 6.3 million (1.7%), .ru (Russia) has 5.8 million (1.6%), .br (Brazil) has 5.2 million (1.4%), and .au (Australia) has 4.3 million (1.2%). Apart from these, various other domain extensions collectively make up 110.5 million registrations, contributing to 30.5% of the total. This data highlights the dominance of .com domains, while country-specific domains also hold a significant share of the global domain market.
Table of Contents
Domain price in top 10 domain providers
This table is presenting the domain registation and renew price,
Registrar | .com (Reg/Renew) | .net (Reg/Renew) | .info (Reg/Renew) | .org (Reg/Renew) | .co (Reg/Renew) |
---|---|---|---|---|---|
Namecheap User Exprince (See Live price) | $11.28 / $16.98 | $12.98 / $16.98 | $3.99 / $28.98 | $7.48 / $14.98 | $12.48 / $33.98 |
GoDaddy User Experience (See Live price) | $11.99 / $18.99 | $14.99 / $19.99 | $2.99 / $21.99 | $11.99 / $20.99 | $29.99 / $34.99 |
IONOS User Experience (See Live price) | $1.00 / $20.00 | $12.00 / $20.00 | $2.00 / $20.00 | $1.00 / $25.00 | $30.00 / $30.00 |
Dynadot User Experience (See Live price) | $4.23 / $28.96 | $12.50 / $12.50 | $2.99 / $20.53 | $9.99 / $12.99 | $10.70 / $28.99 |
Porkbun User Experience (See Live price) | $11.06 / $11.06 | $15.94 / $15.94 | $3.18 / $20.06 | $6.86 / $18.79 | $10.61 / $26.98 |
NameSilo User Experience (See Live price) | $17.29 / $17.29 | $15.95 /$15.95 | $4.39 / $24.99 | $9.49 / $10.69 | $11.99 / $27.99 |
Hover User Experience (See Live price) | $18.29 / $18.99 | $19.99 / $19.99 | $4.99 / $29.99 | $9.99 / $15.99 | $35.99 / $35.99 |
Squarespace User Experience (See Live price) | $12.00 / $12.00 | $14.00 / $14.00 | $4.00 / $20.00 | $12.00 / $12.00 | $28.00 / $32.00 |
Cloudflare User Experience (See Live price) | $10.44 / $10.44 | $11.84 / $11.84 | $19.18 / $19.18 | $7.50 / $10.11 | $24.00 / $24.00 |
Bluehost User Experience (See Live price) | $12.99 / $18.99 | $18.99 / $21.99 | $3.99 / $25.99 | $14.99 / $29.99 | $29.99 / $33.99 |
20 top level domain list and their use
TLD | New Domain Price | Renewal Price/year | Usage | TLD Type |
---|---|---|---|---|
.com | $9.99 | $9.99 | Commercial websites, blogging, online stores | Generic Top-Level Domain |
.net | $12.99 | $12.99 | Networking, technology companies, ISPs | Generic Top-Level Domain |
.org | $11.99 | $11.99 | Nonprofits, charities, educational groups | Generic Top-Level Domain |
.info | $3.99 | $14.99 | Informational websites, knowledge bases | Generic Top-Level Domain |
.biz | $7.99 | $8.99 | Business websites, e-commerce stores | Generic Top-Level Domain |
.co | $25.99 | $29.99 | Startups, business ventures, branding | Country Code Top-Level Domain (Colombia) |
.edu | Restricted | Restricted | Educational institutions | Sponsored Top-Level Domain |
.gov | Restricted | Restricted | Government websites | Sponsored Top-Level Domain |
.mil | Restricted | Restricted | U.S. military websites | Sponsored Top-Level Domain |
.us | $5.99 | $7.99 | U.S. businesses, personal sites | Country Code Top-Level Domain |
.uk | $6.99 | $8.99 | UK-based websites | Country Code Top-Level Domain |
.de | $6.99 | $7.99 | German businesses, personal websites | Country Code Top-Level Domain |
.cn | $9.99 | $9.99 | Chinese websites, business platforms | Country Code Top-Level Domain |
.jp | $39.99 | $40.99 | Japanese businesses, personal sites | Country Code Top-Level Domain |
.au | $14.99 | $14.99 | Australian companies and individuals | Country Code Top-Level Domain |
.xyz | $1.99 | $12.99 | Startups, modern websites, branding | Generic Top-Level Domain |
.tech | $4.99 | $34.99 | Tech companies, software firms | Generic Top-Level Domain |
.shop | $3.99 | $34.99 | Online shops, e-commerce businesses | Generic Top-Level Domain |
.blog | $6.99 | $19.99 | Personal blogs, content-based sites | Generic Top-Level Domain |
.ai | $59.99 | $79.99 | AI companies, machine learning projects, tech startups | Country Code Top-Level Domain (Anguilla) |
Domain Price Comparison for ‘.com ‘
Registrar | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|
IONOS | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $200.00 |
GoDaddy | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $189.90 |
Namecheap | $16.98 | $33.96 | $50.94 | $67.92 | $84.90 | $169.80 |
Dynadot | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $289.90 |
Porkbun | $11.06 | $22.12 | $33.18 | $44.24 | $55.30 | $110.60 |
NameSilo | $17.29 | $34.58 | $51.87 | $69.16 | $86.45 | $172.90 |
Hover | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $189.90 |
Squarespace | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $217.20 |
Cloudflare | $10.44 | $20.88 | $31.32 | $41.76 | $52.20 | $104.40 |
Bluehost | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $189.90 |
Best 3 Domain Providers
When choosing a domain provider, it's crucial to consider both registration and renewal prices across various top-level domains (TLDs). The best providers should offer:
✅ Affordable registration fees
✅ Reasonable renewal costs
✅ Good overall value across multiple TLDs
Provider | .com (Reg) | .com (Renew) | .org (Reg) | .org (Renew) | Key Benefits |
---|---|---|---|---|---|
Namecheap | $11.28 | $16.98 | $7.48 | $14.98 | Frequent discounts, transparent pricing |
Porkbun | $11.06 | $11.06 | $6.86 | $18.79 | No price increase on renewal, budget-friendly |
Cloudflare | $10.44 | $10.44 | $7.50 | $10.11 | Lowest renewal rates, no upsells |
Honorable Mentions
- IONOS – Great for first-year registrations (.com for $1.00), but higher renewal costs.
- Dynadot – Offers a good balance, but higher .com renewal fees ($28.96).
Conclusion
For those looking for low-cost domains with fair renewal prices, Porkbun, Namecheap, and Cloudflare are the top choices. If you only need a domain for the first year at a super-low price, IONOS is a solid option—but be cautious about renewal costs.
💡 Pro Tip: Always check the renewal price before purchasing a domain, as some registrars offer cheap first-year prices but expensive renewals! 🚀