Renewal Price Increase (%) – Namecheap 2025
Buy vs Renewal Price
User Perspective on Namecheap: Is It Worth It?
In today’s digital world, having an online presence is essential, but choosing the right provider can be overwhelming. Namecheap is often recommended for domains and hosting due to its affordability, but how does it actually perform from a user’s point of view? Let’s break it down.
Table of Contents
Domain Registration: Simple but Not Always the Cheapest
Registering a domain with Namecheap is straightforward, and the pricing is competitive, with .COM domains starting at $6.49*. The interface is user-friendly, and they offer free domain transfers(you have to pay The Renew price for a year). However, promotional pricing can be misleading, as renewal rates are higher than initial discounts. In This chart we can see the price:
Domain price Table for one year
TLD | Register | Renew | Transfer |
---|---|---|---|
.com | $11.28 | $16.98 | $11.48 |
.org | $7.48 | $14.98 | $10.98 |
.eu | $4.98 | $8.98 | – |
.net | $12.98 | $16.98 | $12.98 |
.io | $34.98 | $62.98 | $57.98 |
.ai | $89.96 | $92.98 | – |
.co.uk | $6.98 | $9.48 | $0.00 |
.ca | $11.98 | $13.98 | $10.98 |
.dev | $10.98 | $18.98 | $15.98 |
.me | $7.98 | $22.98 | $17.98 |
.co | $12.48 | $33.98 | $26.98 |
.app | $12.98 | $20.98 | $17.98 |
.in | $6.48 | $9.98 | $7.98 |
.xyz | $2.00 | $16.98 | $13.98 |
.club | $4.98 | $16.98 | $14.98 |
.online | $0.98 | $25.98 | $26.88 |
.info | $3.48 | $28.98 | $21.98 |
.store | $0.98 | $35.98 | $42.88 |
.best | $3.98 | $21.98 | – |
.life | $2.48 | $36.98 | $32.98 |
.shop | $1.98 | $36.98 | $30.98 |
.design | $10.98 | $51.98 | $49.98 |
.art | $2.88 | $27.98 | $25.98 |
.vip | $4.98 | $7.98 | $5.98 |
.icu | $2.05 | $17.98 | $15.98 |
.pro | $3.48 | $27.98 | $24.98 |
.fm | $69.98 | $99.98 | $99.98 |
.cc | $5.98 | $12.98 | $10.98 |
Domain Price Table For five years
TLD | Register Price | Discounted Price | Renewal Price |
---|---|---|---|
.com | $71.20 | 25% off 1st year $74.90 | $84.90 |
.org | $59.40 | 42% off 1st year $64.90 | $74.90 |
.eu | $32.90 | 29% off 1st year $34.90 | – |
.net | $72.90 | 13% off 1st year $74.90 | $84.90 |
.io | $221.30 | 25% off 1st year $289.90 | $314.90 |
.ai | $429.90 | 11% first 2 yrs $449.90 | $464.90 |
.co.uk | $37.40 | – | $47.40 |
.ca | $59.90 | – | $69.90 |
.dev | $74.90 | 31% off 1st year $79.90 | $94.90 |
.me | $91.88 | 60% off 1st year $99.90 | $114.90 |
.co | $132.40 | 57% off 1st year $149.90 | – |
.de | $34.90 | – | $44.90 |
.app | $84.90 | 28% off 1st year $89.90 | $104.90 |
.in | $39.90 | – | $49.90 |
.ph | $264.90 | – | $264.90 |
.nl | $34.90 | – | $39.90 |
.id | $114.90 | – | $124.90 |
.inc | $9,390.98 | 52% off 1st year $10,490.00 | $10,990.00 |
.website | $49.70 | SPECIAL $129.90 | $59.90 |
.xyz | $51.92 | – | $69.90 |
.club | $64.90 | 67% off 1st year $74.90 | $84.90 |
.online | $107.80 | SPECIAL $164.90 | $129.90 |
.info | $91.40 | 86% off 1st year $124.90 | $144.90 |
.store | $145.70 | SPECIAL $244.90 | $179.90 |
.best | $59.94 | SPECIAL $99.90 | $109.90 |
.life | $134.40 | 92% off 1st year $164.90 | $184.90 |
.shop | $125.90 | 94% off 1st year $154.90 | $184.90 |
.biz | $77.90 | 90% off 1st year $94.90 | $104.90 |
.icu | $65.97 | 87% off 1st year $79.90 | $89.90 |
.design | $210.90 | 78% off 1st year $249.90 | $259.90 |
.art | $106.80 | 89% off 1st year $129.90 | $139.90 |
Hosting: Decent Performance but Room for Improvement
Hosting options cater to different needs, including:
- Shared Hosting – Good for beginners, but performance can be inconsistent.
- VPS & Dedicated Hosting – More powerful, but pricing is on the higher side.
- Managed WordPress Hosting – Convenient for WordPress users, but lacks some customization features.
- Site Maker – A quick website builder, though not as advanced as some competitors.
Users report that uptime is generally good, but customer support responses can be slow when issues arise.
Email Services: Functional but Basic
Namecheap offers business email services starting at $11.88 per year. It’s a good option for small businesses, but lacks the advanced features of services like Google Workspace or Microsoft 365.
Security: Affordable but Not the Best
Security is a major concern for online businesses. Namecheap provides affordable security tools like:
- SSL Certificates – Essential for website encryption.
- PremiumDNS – Helps with website reliability.
- VPN Services – Good for privacy but has mixed reviews.
- 2-Factor Authentication – Included for free, a nice touch.
While these features help, some users prefer more advanced security options from specialized providers.
Tools & Apps: Useful but Limited
Namecheap includes several tools, such as:
- Logo Maker – Basic but handy for startups.
- Visual Suite – Decent for design work but not a replacement for professional tools.
- Supersonic CDN – Helps with speed but lacks the advanced features of Cloudflare.
These tools can be helpful for beginners, but professionals may find them lacking.
Pros and Cons from a User’s Perspective
Pros | Cons |
---|---|
Affordable domain registration | Higher renewal prices after promotions |
Free domain transfers | Some hosting plans lack advanced features |
Decent hosting variety | Support response times can be inconsistent |
Basic security features included | Advanced users may find customization options limited |
24/7 customer support | Site builder tools are not as robust as competitors’ |
Final Verdict: Is Namecheap Worth It?
For budget-conscious users, Namecheap offers solid domain registration and decent hosting. It’s a great option for those starting out, but experienced users might find some limitations, especially in hosting performance and support speed. If you’re looking for an affordable and easy-to-use service, Namecheap is worth considering, but be mindful of renewal prices and potential support delays.