The Total GDP Growth table provides a comprehensive view of economic growth over the years. To enhance usability, it includes a search functionality, allowing users to filter data by year for quick access to specific records. Additionally, the sorting feature enables easy organization by clicking on table headers, facilitating data comparison. Designed for dynamic display, the table is fully responsive, adapting to different screen sizes for seamless accessibility.
Search here
Year⇅ | Total GDP (Trillions of Current US$)⇅ | Annual GDP Growth Rate (%)⇅ |
---|---|---|
1960 | 1.37 | — |
1961 | 1.45 | 4 |
1962 | 1.55 | 5.3 |
1963 | 1.67 | 5 |
1964 | 1.83 | 6.6 |
1965 | 1.99 | 5.6 |
1966 | 2.16 | 5.4 |
1967 | 2.29 | 3.7 |
1968 | 2.48 | 5.9 |
1969 | 2.74 | 6 |
1970 | 3 | 3.8 |
1971 | 3.32 | 4.3 |
1972 | 3.83 | 5.6 |
1973 | 4.69 | 6.4 |
1974 | 5.42 | 1.9 |
1975 | 6.03 | 0.6 |
1976 | 6.56 | 5.2 |
1977 | 7.41 | 4 |
1978 | 8.78 | 4.2 |
1979 | 10.15 | 4.2 |
1980 | 11.45 | 1.9 |
1981 | 11.84 | 1.9 |
1982 | 11.72 | 0.4 |
1983 | 11.96 | 2.6 |
1984 | 12.42 | 4.7 |
1985 | 13.01 | 3.7 |
1986 | 15.34 | 3.2 |
1987 | 17.47 | 3.8 |
1988 | 19.52 | 4.5 |
1989 | 20.39 | 3.7 |
1990 | 22.99 | 2.7 |
1991 | 23.91 | 1.2 |
1992 | 25.53 | 2 |
1993 | 25.96 | 1.8 |
1994 | 27.94 | 3.3 |
1995 | 31.15 | 3.1 |
1996 | 31.87 | 3.6 |
1997 | 31.76 | 4 |
1998 | 31.7 | 2.8 |
1999 | 32.75 | 3.6 |
2000 | 33.86 | 4.5 |
2001 | 33.65 | 2 |
2002 | 34.94 | 2.3 |
2003 | 39.18 | 3.1 |
2004 | 44.15 | 4.5 |
2005 | 47.81 | 4 |
2006 | 51.82 | 4.5 |
2007 | 58.39 | 4.4 |
2008 | 64.15 | 2.1 |
2009 | 60.81 | -1.3 |
2010 | 66.61 | 4.5 |
2011 | 74.08 | 3.3 |
2012 | 75.71 | 2.7 |
2013 | 77.87 | 2.9 |
2014 | 80.02 | 3.1 |
2015 | 75.47 | 3.1 |
2016 | 76.7 | 2.8 |
2017 | 81.71 | 3.5 |
2018 | 86.88 | 3.3 |
2019 | 88.15 | 2.7 |
2020 | 85.76 | -2.9 |
2021 | 97.85 | 6.4 |
2022 | 101.77 | 3.2 |
2023 | 106.17 | 2.8 |
Data Source: World Bank national accounts data, and OECD National Accounts data files.