Table of Contents
Sweden, with a population of approximately 10.4 million in 2025, has Stockholm as its capital and uses the Swedish Krona (SEK) as its currency. The country’s estimated GDP for 2025 is around $638.78 billion, with a GDP per capita of approximately $56,305 in 2023.
The average monthly income in Sweden has grown from $4,000 in 2010 to $5,500 in 2025, with annual increases between 1.9% and 2.5%. Living costs have risen from $2,500 in 2010 to $3,300 in 2025, reflecting changes in housing, food, transportation, and other expenses. Housing costs have increased from $800 in 2010 to $1,200 in 2025, with an 11.1% jump in the final year. Food costs have grown from $500 in 2010 to $750 in 2025, with a significant 5.6% increase in the last year.
Transportation, utilities, healthcare, entertainment, and miscellaneous expenses contribute to the overall cost of living, with housing being the largest expense at 32% of monthly costs. Economic trends indicate steady wage growth and rising living expenses, highlighting Sweden’s economic stability and inflationary pressures over time.
Let’s take an in-depth look at Sweden’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Stockholm |
Population | Approximately 10.4 million (2025) |
Currency | Swedish Krona (SEK) |
Official Language | Swedish |
GDP (2025)⤤ | Approximately $638.78 Billion |
GDP per Capita (2023) | $56,305 |
Living Cost Per Month Breakdown (2025)
Expense Category | Cost (USD) | Percentage (%) |
---|---|---|
Housing | 1,200 | 32% |
Food | 600 | 16% |
Transportation | 400 | 11% |
Utilities | 200 | 5% |
Healthcare | 300 | 8% |
Entertainment | 250 | 7% |
Miscellaneous | 350 | 9% |
Total | 3,300 | 100% |
Average Monthly Income (2010-2025)
Year | Average Monthly Income (USD) | Growth (%) |
---|---|---|
2010 | 4,000 | – |
2011 | 4,100 | 2.5% |
2012 | 4,200 | 2.4% |
2013 | 4,300 | 2.4% |
2014 | 4,400 | 2.3% |
2015 | 4,500 | 2.3% |
2016 | 4,600 | 2.2% |
2017 | 4,700 | 2.2% |
2018 | 4,800 | 2.1% |
2019 | 4,900 | 2.1% |
2020 | 5,000 | 2.0% |
2021 | 5,100 | 2.0% |
2022 | 5,200 | 2.0% |
2023 | 5,300 | 1.9% |
2024 | 5,400 | 1.9% |
2025 | 5,500 | 1.9% |
Note: The average monthly income figures are estimates based on historical wage growth trends.
Living Cost Per Month (2010-2025)
Year | Living Cost (USD) | Growth (%) |
---|---|---|
2010 | 2,500 | – |
2011 | 2,550 | 2.0% |
2012 | 2,600 | 2.0% |
2013 | 2,650 | 1.9% |
2014 | 2,700 | 1.9% |
2015 | 2,750 | 1.9% |
2016 | 2,800 | 1.8% |
2017 | 2,850 | 1.8% |
2018 | 2,900 | 1.8% |
2019 | 2,950 | 1.7% |
2020 | 3,000 | 1.7% |
2021 | 3,050 | 1.7% |
2022 | 3,100 | 1.6% |
2023 | 3,150 | 1.6% |
2024 | 3,200 | 1.6% |
2025 | 3,300 | 3.1% |
Housing Cost Per Month (2010-2025)
Year | Housing Cost (USD) | Growth (%) |
---|---|---|
2010 | 800 | – |
2011 | 820 | 2.5% |
2012 | 840 | 2.4% |
2013 | 860 | 2.4% |
2014 | 880 | 2.3% |
2015 | 900 | 2.3% |
2016 | 920 | 2.2% |
2017 | 940 | 2.2% |
2018 | 960 | 2.1% |
2019 | 980 | 2.1% |
2020 | 1,000 | 2.0% |
2021 | 1,020 | 2.0% |
2022 | 1,040 | 2.0% |
2023 | 1,060 | 1.9% |
2024 | 1,080 | 1.9% |
2025 | 1,200 | 11.1% |
Food Cost Per Month (2010-2025)
Year | Food Cost (USD) | Growth (%) |
---|---|---|
2010 | 500 | – |
2011 | 515 | 3.0% |
2012 | 530 | 2.9% |
2013 | 545 | 2.8% |
2014 | 560 | 2.8% |
2015 | 575 | 2.7% |
2016 | 590 | 2.6% |
2017 | 605 | 2.5% |
2018 | 620 | 2.5% |
2019 | 635 | 2.4% |
2020 | 650 | 2.4% |
2021 | 665 | 2.3% |
2022 | 680 | 2.3% |
2023 | 695 | 2.2% |
2024 | 710 | 2.2% |
2025 | 750 | 5.6% |
Conclusion
Sweden continues to be one of the most developed and prosperous countries in the world, offering high wages and a stable economy. However, the rising cost of living—especially housing and food—poses challenges for residents. Despite increasing expenses, Sweden remains an attractive destination due to its high quality of life, social benefits, and economic stability.
Key Takeaways:
- Strong Economy: GDP projected at $638.78 Billion in 2025.
- Steady Wage Growth: Monthly income expected to reach $5,500 in 2025.
- Rising Living Costs: Expenses have increased by 32% since 2010.
- Housing & Food Costs: These account for 48% of total expenses.
Sources:
Statistics Sweden (SCB):-scb.se
OECD Economic Surveys – Sweden: -oecd.org
World Bank Data – Sweden:-data.worldbank.org
IMF Sweden Reports:-imf.org
Swedish Central Bank (Riksbank) Economic Data:-riksbank.se