Table of Contents
Peru’s economy in 2025 is projected to have a GDP of $294.898 billion, with an estimated inflation rate of 3.5%. The country has a population of approximately 34 million and uses the Peruvian Sol (PEN) as its currency. The average monthly income in 2025 is expected to be around 3,800 PEN, reflecting steady economic growth over the years.
Peru’s income levels have shown consistent growth from 2010 to 2025. In 2010, the average monthly income was 1,800 PEN, increasing gradually with annual growth rates ranging between 3.2% and 7.1%. The highest growth was observed in 2021 (7.1%), likely due to post-pandemic economic recovery. By 2025, income reached 3,800 PEN with a 5.6% growth rate.
Living costs in Peru have also increased over the years, influenced by inflation and economic conditions. In 2010, the average cost of living was 2,000 PEN, growing steadily each year to reach 3,800 PEN in 2025. The sharpest rise occurred in 2023 (6.3%) and 2024 (5.9%), reflecting inflationary pressures.
Housing accounts for the largest portion of living expenses, making up 40% of total costs. In 2010, average housing costs were 800 PEN per month and increased to 1,520 PEN by 2025. Food expenses, which constitute 25% of living costs, grew from 500 PEN in 2010 to 950 PEN in 2025.
Transportation, utilities, healthcare, entertainment, and miscellaneous expenses contribute to the remaining costs, showing moderate growth over the years. Healthcare costs, which account for 11% of total expenses, saw steady increases due to medical inflation and improvements in healthcare services.
Economic stability, inflation trends, and wage growth have shaped Peru’s financial landscape over the past 15 years. While income levels have improved, rising living costs continue to challenge affordability for many citizens.
Let’s take an in-depth look at Peru’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Lima |
Population | 34 million (2025) |
Currency | Peruvian Sol (PEN) |
Official Language | Spanish |
GDP (2025)⤤ | $294.898 billion |
Inflation Rate (2025) | 3.5% |
Average Monthly Income | 3,800 PEN |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (PEN) | Percentage (%) |
---|---|---|
Housing | 1,520 | 40% |
Food | 950 | 25% |
Transportation | 342 | 9% |
Utilities | 171 | 4.5% |
Healthcare | 410 | 11% |
Entertainment | 273 | 7.3% |
Miscellaneous | 375 | 10% |
Total | 3,800 | 100% |
Income Per Month (Per Person) (2010-2025)
Year | Income (PEN) | Growth (%) |
---|---|---|
2010 | 1,800 | – |
2011 | 1,900 | 5.6% |
2012 | 2,000 | 5.3% |
2013 | 2,100 | 5.0% |
2014 | 2,200 | 4.8% |
2015 | 2,300 | 4.5% |
2016 | 2,400 | 4.3% |
2017 | 2,500 | 4.2% |
2018 | 2,600 | 4.0% |
2019 | 2,700 | 3.8% |
2020 | 2,800 | 3.7% |
2021 | 3,000 | 7.1% |
2022 | 3,200 | 6.7% |
2023 | 3,400 | 6.3% |
2024 | 3,600 | 5.9% |
2025 | 3,800 | 5.6% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (PEN) | Growth (%) |
---|---|---|
2010 | 2,000 | – |
2011 | 2,100 | 5.0% |
2012 | 2,200 | 4.8% |
2013 | 2,300 | 4.5% |
2014 | 2,400 | 4.3% |
2015 | 2,500 | 4.2% |
2016 | 2,600 | 4.0% |
2017 | 2,700 | 3.8% |
2018 | 2,800 | 3.7% |
2019 | 2,900 | 3.6% |
2020 | 3,000 | 3.4% |
2021 | 3,100 | 3.3% |
2022 | 3,200 | 3.2% |
2023 | 3,400 | 6.3% |
2024 | 3,600 | 5.9% |
2025 | 3,800 | 5.6% |
Breakdown of Housing & Food Costs (2010-2025)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (PEN) | Growth (%) |
---|---|---|
2010 | 800 | – |
2011 | 840 | 5.0% |
2012 | 880 | 4.8% |
2013 | 920 | 4.5% |
2014 | 960 | 4.3% |
2015 | 1,000 | 4.2% |
2016 | 1,040 | 4.0% |
2017 | 1,080 | 3.8% |
2018 | 1,120 | 3.7% |
2019 | 1,160 | 3.6% |
2020 | 1,200 | 3.4% |
2021 | 1,240 | 3.3% |
2022 | 1,280 | 3.2% |
2023 | 1,360 | 6.3% |
2024 | 1,440 | 5.9% |
2025 | 1,520 | 5.6% |
Food Cost Per Month (2010-2025)
Year | Food Cost (PEN) | Growth (%) |
---|---|---|
2010 | 500 | – |
2011 | 525 | 5.0% |
2012 | 550 | 4.8% |
2013 | 575 | 4.5% |
2014 | 600 | 4.3% |
2015 | 625 | 4.2% |
2016 | 650 | 4.0% |
2017 | 675 | 3.8% |
2018 | 700 | 3.7% |
2019 | 725 | 3.6% |
2020 | 750 | 3.4% |
2021 | 775 | 3.3% |
2022 | 800 | 3.2% |
2023 | 850 | 6.3% |
2024 | 900 | 5.9% |
2025 | 950 | 5.6% |
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org