Table of Contents
Morocco’s economic development from 2010 to 2025 has been marked by steady growth, with its GDP projected to reach $168.6 billion in 2025. The inflation rate is relatively moderate at 4.2%, helping maintain stability in wages and living costs.
Over the 15-year period, the average monthly income per person increased from MAD 3,500 in 2010 to MAD 7,500 in 2025. However, income growth has slowed significantly in recent years, with only a 0.3% increase in 2025 compared to double-digit growth in earlier years.
Living costs have followed a similar trend, rising steadily from MAD 3,500 in 2010 to MAD 7,500 in 2025. Housing remains the largest expense, accounting for 40% of total costs at MAD 3,000 per month. Food expenses stand at MAD 1,875, making up 25% of total spending. Transportation, utilities, healthcare, entertainment, and miscellaneous expenses make up the remaining 35%.
Housing costs have increased from MAD 1,400 in 2010 to MAD 3,000 in 2025, with growth rates slowing in recent years. Food expenses have risen from MAD 875 in 2010 to MAD 1,875 in 2025, with a similar trend of decreasing growth rates.
Despite rising costs, Morocco’s economic growth and relatively stable inflation have helped maintain a balance between income and living expenses, ensuring a steady quality of life for its residents.
Let’s take an in-depth look at Morocco’s economic growth, income levels, and cost of living from 2010 to 2025, including housing, food, and essential expenses.
Country Overview
Aspect | Details |
---|---|
Capital | Rabat |
Population | 38.5 million (2025) |
Currency | Moroccan Dirham (MAD) |
Official Language | Arabic, Berber |
GDP (2025)⤤ | $168.597 billion |
Inflation Rate (2025) | 4.2% |
Average Monthly Income | 7,500 MAD |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (MAD) | Percentage (%) |
---|---|---|
Housing | 3,000 | 40% |
Food | 1,875 | 25% |
Transportation | 675 | 9% |
Utilities | 338 | 4.5% |
Healthcare | 825 | 11% |
Entertainment | 550 | 7.3% |
Miscellaneous | 750 | 10% |
Total | 7,500 | 100% |
Income Per Month (Per Person) (2010-2025)
Year | Income (MAD) | Growth (%) |
---|---|---|
2010 | 3,500 | – |
2011 | 3,800 | 8.6% |
2012 | 4,100 | 7.9% |
2013 | 4,500 | 9.8% |
2014 | 5,000 | 11.1% |
2015 | 5,500 | 10.0% |
2016 | 6,000 | 9.1% |
2017 | 6,500 | 8.3% |
2018 | 6,800 | 4.6% |
2019 | 7,000 | 2.9% |
2020 | 7,200 | 2.9% |
2021 | 7,300 | 1.4% |
2022 | 7,400 | 1.4% |
2023 | 7,450 | 0.7% |
2024 | 7,480 | 0.4% |
2025 | 7,500 | 0.3% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (MAD) | Growth (%) |
---|---|---|
2010 | 3,500 | – |
2011 | 3,800 | 8.6% |
2012 | 4,100 | 7.9% |
2013 | 4,500 | 9.8% |
2014 | 5,000 | 11.1% |
2015 | 5,500 | 10.0% |
2016 | 6,000 | 9.1% |
2017 | 6,500 | 8.3% |
2018 | 6,800 | 4.6% |
2019 | 7,000 | 2.9% |
2020 | 7,200 | 2.9% |
2021 | 7,300 | 1.4% |
2022 | 7,400 | 1.4% |
2023 | 7,450 | 0.7% |
2024 | 7,480 | 0.4% |
2025 | 7,500 | 0.3% |
Breakdown of Housing & Food Costs (2010-2025)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (MAD) | Growth (%) |
---|---|---|
2010 | 1,400 | – |
2011 | 1,520 | 8.6% |
2012 | 1,640 | 7.9% |
2013 | 1,800 | 9.8% |
2014 | 2,000 | 11.1% |
2015 | 2,200 | 10.0% |
2016 | 2,400 | 9.1% |
2017 | 2,600 | 8.3% |
2018 | 2,720 | 4.6% |
2019 | 2,800 | 2.9% |
2020 | 2,880 | 2.9% |
2021 | 2,920 | 1.4% |
2022 | 2,960 | 1.4% |
2023 | 2,980 | 0.7% |
2024 | 2,992 | 0.4% |
2025 | 3,000 | 0.3% |
Food Cost Per Month (2010-2025)
Year | Food Cost (MAD) | Growth (%) |
---|---|---|
2010 | 875 | – |
2011 | 950 | 8.6% |
2012 | 1,025 | 7.9% |
2013 | 1,125 | 9.8% |
2014 | 1,250 | 11.1% |
2015 | 1,375 | 10.0% |
2016 | 1,500 | 9.1% |
2017 | 1,625 | 8.3% |
2018 | 1,700 | 4.6% |
2019 | 1,750 | 2.9% |
2020 | 1,800 | 2.9% |
2021 | 1,825 | 1.4% |
2022 | 1,850 | 1.4% |
2023 | 1,863 | 0.7% |
2024 | 1,870 | 0.4% |
2025 | 1,875 | 0.3% |
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org