Table of Contents
Indonesia’s economy in 2025 is projected to have a GDP of $1,492.62 billion, with an inflation rate of 3.5%. The country has a population of 279 million and uses the Indonesian Rupiah (IDR) as its currency. The average monthly income in 2025 is estimated at 7,500,000 IDR, reflecting a 2.7% increase from the previous year.
From 2010 to 2025, income levels in Indonesia have demonstrated steady growth. In 2010, the average monthly income was 3,500,000 IDR. By 2015, it had increased to 4,900,000 IDR, and in 2020, it reached 6,300,000 IDR. Growth rates have varied, with significant increases in the earlier years, while recent years have seen a slowdown, particularly in 2023 (2.9%) and 2025 (2.7%).
The cost of living in 2025 is estimated at 7,800,000 IDR per month per person. Housing remains the most significant expense, accounting for 40% of the total (3,120,000 IDR), followed by food at 25% (1,950,000 IDR). Transportation costs make up 10% (750,000 IDR), utilities 6% (450,000 IDR), healthcare 5% (375,000 IDR), entertainment 5% (375,000 IDR), and miscellaneous expenses 9% (675,000 IDR).
Between 2010 and 2025, the cost of living has consistently risen. In 2010, it was 4,500,000 IDR, increasing to 5,900,000 IDR by 2015 and reaching 7,200,000 IDR by 2020. The rate of increase has slowed in recent years, with a 1.3% growth in both 2024 and 2025.
Housing costs followed a similar trend, rising from 1,800,000 IDR in 2010 to 3,120,000 IDR in 2025. Food expenses also grew steadily, reaching 1,950,000 IDR in 2025 from 1,125,000 IDR in 2010.
Overall, while Indonesia’s economy and wages have grown, the increase in living costs remains a challenge. With inflation at 3.5% in 2025, maintaining a stable quality of life requires continuous income growth. The country’s economic development will play a crucial role in determining future affordability and financial stability for its citizens.
Let’s take an in-depth look at Indonesia’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview Table
Aspect | Details |
---|---|
Capital | Jakarta |
Population | 279 million (2025) |
Currency | Indonesian Rupiah (IDR) |
Official Language | Indonesian |
GDP (2025)⤤ | $1,492.62 Billion |
Inflation Rate (2025) | 3.5% |
Average Monthly Income | 7,500,000 IDR |
Living Cost Per Month (Per Person) Breakdown (2025)
Expense Category | Cost (IDR) | Percentage (%) |
---|---|---|
Housing | 3,000,000 | 40% |
Food | 1,875,000 | 25% |
Transportation | 750,000 | 10% |
Utilities | 450,000 | 6% |
Healthcare | 375,000 | 5% |
Entertainment | 375,000 | 5% |
Miscellaneous | 675,000 | 9% |
Total | 7,500,000 | 100% |
Income Per Month (Per Person) Table (2010-2025)
Year | Income (IDR) | Growth (%) |
---|---|---|
2010 | 3,500,000 | – |
2011 | 3,700,000 | 5.7% |
2012 | 4,000,000 | 8.1% |
2013 | 4,300,000 | 7.5% |
2014 | 4,600,000 | 7.0% |
2015 | 4,900,000 | 6.5% |
2016 | 5,200,000 | 6.1% |
2017 | 5,500,000 | 5.8% |
2018 | 5,800,000 | 5.5% |
2019 | 6,100,000 | 5.2% |
2020 | 6,300,000 | 3.3% |
2021 | 6,500,000 | 3.2% |
2022 | 6,800,000 | 4.6% |
2023 | 7,000,000 | 2.9% |
2024 | 7,300,000 | 4.3% |
2025 | 7,500,000 | 2.7% |
Living Cost Per Month (2010-2025) (Per Person)
Year | Living Cost (IDR) | Growth (%) |
---|---|---|
2010 | 4,500,000 | – |
2011 | 4,700,000 | 4.4% |
2012 | 5,000,000 | 6.4% |
2013 | 5,300,000 | 6.0% |
2014 | 5,600,000 | 5.7% |
2015 | 5,900,000 | 5.4% |
2016 | 6,200,000 | 5.1% |
2017 | 6,500,000 | 4.8% |
2018 | 6,800,000 | 4.6% |
2019 | 7,000,000 | 2.9% |
2020 | 7,200,000 | 2.8% |
2021 | 7,400,000 | 2.8% |
2022 | 7,500,000 | 1.4% |
2023 | 7,600,000 | 1.3% |
2024 | 7,700,000 | 1.3% |
2025 | 7,800,000 | 1.3% |
Breakdown of Housing Cost Per Month (2010-2025) and Food Cost Per Month (2010-2025)
Based on the 2025 percentages:
- Housing (40% of Living Cost)
- Food (25% of Living Cost)
Housing Cost Per Month (2010-2025)
Year | Housing Cost (IDR) | Growth (%) |
---|---|---|
2010 | 1,800,000 | – |
2011 | 1,880,000 | 4.4% |
2012 | 2,000,000 | 6.4% |
2013 | 2,120,000 | 6.0% |
2014 | 2,240,000 | 5.7% |
2015 | 2,360,000 | 5.4% |
2016 | 2,480,000 | 5.1% |
2017 | 2,600,000 | 4.8% |
2018 | 2,720,000 | 4.6% |
2019 | 2,800,000 | 2.9% |
2020 | 2,880,000 | 2.8% |
2021 | 2,960,000 | 2.8% |
2022 | 3,000,000 | 1.4% |
2023 | 3,040,000 | 1.3% |
2024 | 3,080,000 | 1.3% |
2025 | 3,120,000 | 1.3% |
Food Cost Per Month (2010-2025)
Year | Food Cost (IDR) | Growth (%) |
---|---|---|
2010 | 1,125,000 | – |
2011 | 1,175,000 | 4.4% |
2012 | 1,250,000 | 6.4% |
2013 | 1,325,000 | 6.0% |
2014 | 1,400,000 | 5.7% |
2015 | 1,475,000 | 5.4% |
2016 | 1,550,000 | 5.1% |
2017 | 1,625,000 | 4.8% |
2018 | 1,700,000 | 4.6% |
2019 | 1,750,000 | 2.9% |
2020 | 1,800,000 | 2.8% |
2021 | 1,850,000 | 2.8% |
2022 | 1,875,000 | 1.4% |
2023 | 1,900,000 | 1.3% |
2024 | 1,925,000 | 1.3% |
2025 | 1,950,000 | 1.3% |
Sources:
World Bank – Data.worldbank.org
Numbeo – Numbeo.com
OECD (Organisation for Economic Co-operation and Development) –Oecd.org
IMF (International Monetary Fund) – imf.org