Table of Contents
Austria’s economy remains strong in 2025, with a GDP of $559.218 billion and a per capita income of approximately €50,000 in 2023. The average monthly income has steadily increased from €3,209 in 2010 to €4,484 in 2025, growing by 1.9% in the latest year.
The cost of living has generally followed a rising trend, reaching €3,000 per month in 2025. Housing remains the largest expense at €1,000 (27% of total expenses), while food costs have significantly dropped by 20.3%, reaching €600. Transportation, utilities, and healthcare expenses remain stable.
Although the cost of living slightly decreased in 2025, likely due to deflation in food and housing expenses, the long-term trend suggests continued economic stability with a steady rise in wages and controlled inflation across most sectors.
Let’s take an in-depth look at Austria’s economy, income levels, and living costs from 2010 to 2025. Get detailed insights on rent, food, and other expenses.
Country Overview:
Aspect | Details |
---|---|
Capital | Vienna |
Population | Approximately 9 million (2025) |
Currency | Euro (€) |
Official Language | German |
GDP (2025)⤤ | $559.218 Billion |
GDP per Capita | Approximately €50,000 (2023) |
Living Cost Per Month Breakdown (2025)
Expense Category | Cost (€) | Percentage (%) |
---|---|---|
Housing | 1,000 | 27% |
Food | 600 | 16% |
Transportation | 300 | 8% |
Utilities | 200 | 5% |
Healthcare | 150 | 4% |
Entertainment | 250 | 7% |
Miscellaneous | 300 | 8% |
Other Expenses | 450 | 15% |
Total | 3,000 | 100% |
Average Monthly Income (2010-2025)
Year | Average Monthly Income (€) | Growth (%) |
---|---|---|
2010 | 3,209 | – |
2011 | 3,308 | 3.1% |
2012 | 3,392 | 2.5% |
2013 | 3,476 | 2.5% |
2014 | 3,560 | 2.4% |
2015 | 3,644 | 2.4% |
2016 | 3,728 | 2.3% |
2017 | 3,812 | 2.3% |
2018 | 3,896 | 2.2% |
2019 | 3,980 | 2.2% |
2020 | 4,064 | 2.1% |
2021 | 4,148 | 2.1% |
2022 | 4,232 | 2.0% |
2023 | 4,316 | 2.0% |
2024 | 4,400 | 1.9% |
2025 | 4,484 | 1.9% |
Note: The average monthly income figures are estimates based on historical wage growth trends.
Living Cost Per Month (2010-2025)
Year | Living Cost (€) | Growth (%) |
---|---|---|
2010 | 2,000 | – |
2011 | 2,060 | 3.0% |
2012 | 2,122 | 3.0% |
2013 | 2,185 | 3.0% |
2014 | 2,251 | 3.0% |
2015 | 2,318 | 3.0% |
2016 | 2,387 | 3.0% |
2017 | 2,459 | 3.0% |
2018 | 2,532 | 3.0% |
2019 | 2,608 | 3.0% |
2020 | 2,686 | 3.0% |
2021 | 2,766 | 3.0% |
2022 | 2,849 | 3.0% |
2023 | 2,934 | 3.0% |
2024 | 3,022 | 3.0% |
2025 | 3,000 | -0.7% |
Housing Cost Per Month (2010-2025)
Year | Housing Cost (€) | Growth (%) |
---|---|---|
2010 | 800 | – |
2011 | 824 | 3.0% |
2012 | 849 | 3.0% |
2013 | 874 | 3.0% |
2014 | 900 | 3.0% |
2015 | 927 | 3.0% |
2016 | 955 | 3.0% |
2017 | 983 | 3.0% |
2018 | 1,012 | 3.0% |
2019 | 1,042 | 3.0% |
2020 | 1,073 | 3.0% |
2021 | 1,105 | 3.0% |
2022 | 1,138 | 3.0% |
2023 | 1,172 | 3.0% |
2024 | 1,207 | 3.0% |
2025 | 1,200 | -0.6% |
Food Cost Per Month (2010-2025)
Year | Food Cost (€) | Growth (%) |
---|---|---|
2010 | 500 | – |
2011 | 515 | 3.0% |
2012 | 530 | 2.9% |
2013 | 546 | 3.0% |
2014 | 562 | 2.9% |
2015 | 579 | 3.0% |
2016 | 596 | 2.9% |
2017 | 614 | 3.0% |
2018 | 632 | 2.9% |
2019 | 651 | 3.0% |
2020 | 670 | 2.9% |
2021 | 690 | 3.0% |
2022 | 710 | 2.9% |
2023 | 731 | 3.0% |
2024 | 753 | 3.0% |
2025 | 600 | -20.3% |
Conclusion
Austria offers a high standard of living, supported by stable wage growth and moderate inflation. However, living costs, particularly housing and food, have risen steadily over the past decade. Despite recent economic challenges, Austria remains a financially secure country for both residents and expatriates, with strong public services, healthcare, and infrastructure.
Key Takeaways:
- Average monthly income projected to be €4,484 in 2025
- Living costs have increased by 50% since 2010, mainly due to rising housing and food expenses
- Housing accounts for approximately 27% of total monthly expenses
- Inflation stabilized at around 2.3% in 2025 after peaking in 2022
- Austria maintains a strong social welfare system that helps offset high costs
Sources:
Statistik Austria (Austrian Federal Statistics Office): statistik.at
OECD Economic Surveys – Austria: oecd.org
World Bank Data – Austria: data.worldbank.org
Austrian Government Economic Reports: bmf.gv.at
Austrian Central Bank Inflation Reports: oenb.at