Table of Contents
Introduction: The Evolution of iPhone Products
Since the launch of the original iPhone in 2007, Apple’s iPhone lineup has fundamentally changed the smartphone landscape. What started as a revolutionary device that combined an iPod, phone, and internet communicator into one, has now evolved into one of the most influential and innovative products in the tech world. Each new iteration pushes the boundaries of performance, camera capabilities, and design, setting the standard for what smartphones can do.
In this article, we’ll take a comprehensive look at the evolution of iPhones up until 2025, reviewing their release dates, pricing, specifications, and what we can expect for the future of the iPhone.
Comprehensive Table: iPhone Product Overview (2025)
Here’s a detailed table summarizing the key iPhone models, their release dates, pricing, specifications, and more.
Model | Release Date | Price (Starting) | CPU | GPU | RAM | Storage | Screen Size |
---|---|---|---|---|---|---|---|
iPhone (1st Gen) | 2007 | $499 | ARM 11 | PowerVR MBX | 128MB | 4GB-8GB HDD | 3.5″ |
iPhone 3G/3GS | 2008-2009 | $499-$599 | ARM 11 | PowerVR SGX535 | 256MB | 8GB-32GB HDD | 3.5″ |
iPhone 4/4S | 2010-2011 | $499-$699 | Apple A4 (4S: A5) | PowerVR SGX535 (4S: SGX543MP2) | 512MB | 8GB-64GB SSD | 3.5″ Retina |
iPhone 5/5S/5C | 2012-2013 | $649-$849 | A6 (5S: A7) | PowerVR SGX543MP3 (5S: G6430) | 1GB | 16GB-64GB SSD | 4″ |
iPhone 6/6 Plus | 2014 | $649-$849 | A8 | PowerVR G6430 | 1GB | 16GB-128GB SSD | 4.7″-5.5″ |
iPhone 6S/6S Plus | 2015 | $649-$949 | A9 | PowerVR GT7600 | 2GB | 16GB-128GB SSD | 4.7″-5.5″ |
iPhone SE (1st Gen) | 2016 | $399 | A9 | PowerVR GT7600 | 2GB | 16GB-64GB SSD | 4″ |
iPhone 7/7 Plus | 2016 | $649-$869 | A10 Fusion | PowerVR Series7XT GT7600 | 2GB | 32GB-256GB SSD | 4.7″-5.5″ |
iPhone 8/8 Plus | 2017 | $699-$799 | A11 Bionic | Apple GPU | 2GB | 64GB-256GB SSD | 4.7″-5.5″ |
iPhone X | 2017 | $999 | A11 Bionic | Apple GPU | 3GB | 64GB-256GB SSD | 5.8″ OLED |
iPhone XR/XS/XS Max | 2018 | $749-$1,099 | A12 Bionic | Apple GPU | 3GB | 64GB-512GB SSD | 6.1″-6.5″ OLED |
iPhone 11/11 Pro/11 Pro Max | 2019 | $699-$1,099 | A13 Bionic | Apple GPU | 4GB | 64GB-512GB SSD | 6.1″-6.5″ OLED |
iPhone SE (2nd Gen) | 2020 | $399 | A13 Bionic | Apple GPU | 3GB | 64GB-128GB SSD | 4.7″ |
iPhone 12/12 Mini/12 Pro/12 Pro Max | 2020 | $699-$1,099 | A14 Bionic | Apple GPU | 4GB-6GB | 64GB-512GB SSD | 5.4″-6.7″ OLED |
iPhone 13 Mini/13/13 Pro/13 Pro Max | 2021 | $699-$1,099 | A15 Bionic | Apple GPU | 4GB-6GB | 128GB-1TB SSD | 5.4″-6.7″ OLED |
iPhone SE (3rd Gen) | 2022 | $429 | A15 Bionic | Apple GPU | 4GB | 64GB-256GB SSD | 4.7″ |
iPhone 14/14 Plus/14 Pro/14 Pro Max | 2022 | $799-$1,099 | A16 Bionic | Apple GPU | 6GB | 128GB-1TB SSD | 6.1″-6.7″ OLED |
iPhone 15/15 Plus/15 Pro/15 Pro Max | 2023 | $799-$1,099 | A17 Bionic | Apple GPU | 6GB | 128GB-1TB SSD | 6.1″-6.7″ OLED |
Geekbench performance
comparison for various iPhone models up to 2025, focusing on single-core and multi-core CPU scores:
iPhone Model | Release Year | Processor | Geekbench Single-Core Score | Geekbench Multi-Core Score |
---|---|---|---|---|
iPhone 16 Pro Max | 2025 | Apple A18 Pro | ~3,337 | ~8,000 |
iPhone 16 Pro | 2025 | Apple A18 Pro | ~3,354 | ~8,049 |
iPhone 16 | 2025 | Apple A18 | ~3,240 | ~7,739 |
iPhone 16 Plus | 2025 | Apple A18 | ~3,232 | ~7,728 |
iPhone 15 Pro Max | 2024 | Apple A17 Pro | ~2,999 | ~7,474 |
iPhone 15 Pro | 2024 | Apple A17 Pro | ~2,974 | ~7,519 |
iPhone 15 | 2024 | Apple A16 | ~2,644 | ~6,508 |
iPhone 15 Plus | 2024 | Apple A16 | ~2,633 | ~6,652 |
iPhone 14 Pro | 2023 | Apple A16 | ~2,601 | ~6,689 |
iPhone 14 Pro Max | 2023 | Apple A16 | ~2,595 | ~6,662 |
iPhone 14 | 2023 | Apple A15 | ~2,254 | ~5,538 |
iPhone 14 Plus | 2023 | Apple A15 | ~2,256 | ~5,540 |
iPhone 13 Pro Max | 2022 | Apple A15 | ~2,337 | ~5,733 |
iPhone 13 Pro | 2022 | Apple A15 | ~2,336 | ~5,721 |
iPhone 13 | 2022 | Apple A15 | ~2,211 | ~5,244 |
iPhone 13 mini | 2022 | Apple A15 | ~2,219 | ~5,239 |
iPhone 12 Pro Max | 2021 | Apple A14 | ~2,121 | ~4,961 |
iPhone 12 Pro | 2021 | Apple A14 | ~2,076 | ~4,734 |
iPhone 12 | 2021 | Apple A14 | ~2,030 | ~4,588 |
iPhone 12 mini | 2021 | Apple A14 | ~2,033 | ~4,596 |
iPhone 11 Pro Max | 2019 | Apple A13 | ~3,252 | ~6,727 |
iPhone 11 Pro | 2019 | Apple A13 | ~3,241 | ~6,718 |
iPhone 11 | 2019 | Apple A13 | ~2,988 | ~5,508 |
iPhone SE (2nd gen) | 2020 | Apple A13 | ~2,753 | ~5,159 |
iPhone XS Max | 2018 | Apple A12 | ~2,452 | ~4,880 |
iPhone XS | 2018 | Apple A12 | ~2,452 | ~4,880 |
iPhone XR | 2018 | Apple A12 | ~2,075 | ~4,540 |
iPhone 8 Plus | 2017 | Apple A11 | ~1,954 | ~4,021 |
iPhone X | 2017 | Apple A11 | ~2,081 | ~4,100 |
iPhone 8 | 2017 | Apple A11 | ~1,828 | ~3,624 |
iPhone 7 Plus | 2016 | Apple A10 | ~1,299 | ~2,549 |
iPhone 7 | 2016 | Apple A10 | ~1,290 | ~2,550 |
iPhone SE | 2016 | Apple A9 | ~990 | ~1,920 |
iPhone 6s Plus | 2015 | Apple A9 | ~981 | ~1,960 |
iPhone 6s | 2015 | Apple A9 | ~969 | ~1,940 |
iPhone 6 Plus | 2014 | Apple A8 | ~571 | ~1,140 |
iPhone 6 | 2014 | Apple A8 | ~567 | ~1,130 |
Notes:
- These Geekbench scores are based on publicly available benchmarks and may vary depending on specific configurations, software versions, and testing conditions.
- Single-core scores reflect performance for tasks utilizing a single CPU core, while multi-core scores indicate performance when multiple cores are engaged.
- Processor specifications highlight Apple’s evolution from earlier A-series chips to the more recent A17 and A18 series, showcasing advancements in processing power over the years.
Overview of iPhone Products: From the First iPhone to the Latest Models in 2025
iPhone (2007)
The very first iPhone revolutionized mobile technology, combining an iPod, a phone, and a computer into a single device. It featured a 3.5-inch display, a 2MP camera, and was powered by the ARM 11 processor.
iPhone 3G/3GS (2008-2009)
The iPhone 3G introduced 3G networking and the App Store. The 3GS was faster, had better camera quality, and introduced video recording.
iPhone 4/4S (2010-2011)
The iPhone 4 introduced the Retina display and a new design. The 4S brought Siri, the voice assistant, and an improved 8MP camera.
iPhone 5/5S/5C (2012-2013)
The iPhone 5 introduced a larger 4-inch display and Lightning connector. The 5S brought Touch ID and the A7 chip, while the 5C was a lower-cost model with a plastic body.
iPhone 6/6 Plus (2014)
The iPhone 6 and 6 Plus featured larger 4.7-inch and 5.5-inch displays, respectively. They also included the A8 chip and introduced Apple Pay.
iPhone 6S/6S Plus (2015)
The 6S models featured the 3D Touch display, improved cameras, and the A9 chip.
iPhone SE (2016)
The iPhone SE packed the performance of the iPhone 6S in a compact 4-inch design, targeting users who preferred smaller phones.
iPhone 7/7 Plus (2016)
The iPhone 7 models removed the headphone jack and introduced the dual-camera system on the 7 Plus, as well as the A10 Fusion chip.
iPhone 8/8 Plus (2017)
The iPhone 8 models featured wireless charging, an updated A11 Bionic chip, and improved camera performance.
iPhone X (2017)
The iPhone X marked a significant design change with an edge-to-edge OLED display and the introduction of Face ID, replacing the home button.
iPhone XR/XS/XS Max (2018)
The iPhone XR offered a more affordable option with an LCD display, while the XS models brought OLED screens and improved cameras, with the XS Max being the largest iPhone to date.
iPhone 11/11 Pro/11 Pro Max (2019)
The iPhone 11 introduced the dual-camera system, while the Pro models featured a triple-camera setup and the A13 Bionic chip for improved performance and battery life.
iPhone SE (2nd Gen) (2020)
The 2nd generation iPhone SE was launched as a budget-friendly option with the same performance as the iPhone 11 but in the body of the iPhone 8.
iPhone 12 Mini/12/12 Pro/12 Pro Max (2020)
The iPhone 12 series featured the introduction of 5G support, MagSafe, and a flat-edged design. The Pro models introduced LiDAR for enhanced photography and AR capabilities.
iPhone 13 Mini/13/13 Pro/13 Pro Max (2021)
The iPhone 13 series improved battery life, introduced a smaller notch, and the Pro models featured a 120Hz ProMotion display. The A15 Bionic chip brought more power and efficiency.
iPhone SE (3rd Gen) (2022)
The third generation iPhone SE featured the A15 Bionic chip, 5G support, and a design similar to the iPhone 8.
iPhone 14/14 Plus/14 Pro/14 Pro Max (2022)
The iPhone 14 series brought dynamic upgrades, especially in the Pro models with the introduction of the Dynamic Island, Always-On display, and a 48MP camera. The 14 Plus model introduced a larger screen without the Pro features.
iPhone 15/15 Plus/15 Pro/15 Pro Max (2023)
The iPhone 15 series featured the new A17 chip, USB-C charging, and the Pro models introduced a titanium frame and advanced camera capabilities, including a 5x optical zoom on the Pro Max.
iPhone 16 Series (2024)
The iPhone 16 series is expected to include improvements in the design, camera technology, and overall performance. Expect a better display and more powerful chips, along with advancements in AI-powered features.
Future Outlook: What’s Next for iPhones?
Looking to the future, the iPhone will continue to push boundaries in several areas:
- AI and Machine Learning: Future iPhones will likely feature enhanced AI capabilities, providing better photo quality, smarter assistants, and more efficient battery life.
- Foldable Designs: Apple may venture into foldable iPhones, following the growing trend in the smartphone industry.
- Advanced Cameras: Expect continued improvements in camera technology, possibly with more advanced periscope lenses, better low-light performance, and AI-driven features.
- Improved Displays: OLED and mini-LED technologies will likely become more widespread, with 120Hz refresh rates and possibly even more advanced features like holographic displays in the distant future.
Conclusion: The Future of the iPhone
The iPhone has come a long way since its first iteration in 2007, transforming the way we communicate, work, and play. With each new release, Apple introduces innovative technologies and designs that push the boundaries of what a smartphone can do. As we look to the future, iPhones will undoubtedly continue to shape the smartphone market with new features, cutting-edge performance, and elegant designs.
Sources: